• YARIM ALTIN
    22.483,00
    % -0,68
  • AMERIKAN DOLARI
    44,8981
    % 0,07
  • € EURO
    52,8716
    % -0,13
  • £ POUND
    60,7603
    % -0,06
  • ¥ YUAN
    6,5857
    % 0,04
  • РУБ RUBLE
    0,6026
    % 0,56
  • BITCOIN/TL
    3412136,324
    % 1,07
  • BIST 100
    14.452,39
    % -0,22

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,65 -1,01 15:30:51
A1YEN 35,00 -3,26 15:29:49
AAGYO 20,18 -1,94 15:30:58
ACSEL 119,30 -2,45 15:30:46
ADEL 45,90 5,52 15:30:58
ADESE 1,07 0,00 15:31:01
ADGYO 59,05 -1,75 15:27:04
AEFES 19,37 1,15 15:30:40
AFYON 14,13 -1,74 15:29:21
AGESA 240,00 0,80 15:29:28
AGHOL 31,92 1,33 15:30:40
AGROT 3,30 -7,04 15:30:55
AGYO 8,58 -1,72 15:30:12
AHGAZ 26,76 2,29 15:30:55
AHSGY 17,94 -2,23 15:30:42
AKBNK 82,00 0,18 15:30:57
AKCNS 215,30 -1,19 15:30:46
AKENR 10,13 -0,98 15:29:27
AKFGY 2,85 -0,35 15:29:37
AKFIS 50,20 0,80 15:30:51
AKFYE 21,50 -1,83 15:31:01
AKGRT 7,53 -0,13 15:30:48
AKHAN 28,44 -1,32 15:30:47
AKMGY 272,75 -0,09 15:29:14
AKSA 10,61 -0,75 15:30:45
AKSEN 81,05 1,95 15:30:45
AKSGY 8,87 -0,11 15:25:06
AKSUE 36,72 -0,81 15:27:20
AKYHO 2,75 -1,79 15:28:58
ALARK 94,00 -0,42 15:29:54
ALBRK 8,98 -1,10 15:30:36
ALCAR 798,50 -1,24 15:30:47
ALCTL 143,40 -2,98 15:29:57
ALFAS 40,22 -1,18 15:29:36
ALGYO 5,33 0,76 15:30:42
ALKA 11,47 0,53 15:30:22
ALKIM 20,54 5,28 15:30:58
ALKLC 447,75 0,79 15:30:48
ALTNY 16,04 0,31 15:31:00
ALVES 3,73 6,27 15:31:01
ANELE 42,10 9,98 15:15:29
ANGEN 11,08 -0,18 15:30:59
ANHYT 113,70 0,44 15:30:39
ANSGR 29,00 1,83 15:30:41
APBDL 38,17 -0,29 15:29:58
APGLD 574,00 -0,56 15:30:50
APLIB 50,60 0,20 15:30:26
APMDL 26,67 0,23 15:30:12
APX30 40,19 -0,42 15:30:02
ARASE 99,80 -2,16 15:30:49
ARCLK 117,00 0,52 15:30:12
ARDYZ 41,84 0,19 15:30:31
ARENA 32,24 9,29 15:31:00
ARFYE 31,96 0,19 15:30:57
ARMGD 140,70 -3,10 15:29:48
ARSAN 3,59 -0,83 15:30:51
ARTMS 45,48 0,18 15:29:36
ARZUM 2,75 -2,14 15:30:40
ASELS 403,00 -1,23 15:31:00
ASGYO 11,31 -0,09 15:30:04
ASTOR 217,00 5,49 15:31:01
ASUZU 69,95 -0,78 15:31:01
ATAGY 13,17 -1,35 15:27:14
ATAKP 54,60 -1,89 15:30:53
ATATP 145,50 1,18 15:30:14
ATATR 15,43 -3,44 15:30:59
ATEKS 93,35 -0,43 13:55:13
ATLAS 7,98 4,31 15:30:58
ATSYH 57,00 0,09 13:55:13
AVGYO 13,09 -0,46 15:29:52
AVHOL 38,32 0,52 15:30:31
AVOD 4,45 0,45 15:30:58
AVPGY 57,50 -0,43 15:30:37
AVTUR 19,45 -1,52 15:30:56
AYCES 1.270,00 1,84 15:30:25
AYDEM 28,68 -2,38 15:30:49
AYEN 33,22 -1,77 15:31:01
AYES 31,64 -3,95 13:55:13
AYGAZ 264,25 -1,77 15:30:33
AZTEK 4,56 -1,08 15:28:06
BAGFS 34,48 0,70 15:30:48
BAHKM 117,70 -0,68 15:30:20
BAKAB 43,76 -1,53 15:29:23
BALAT 88,00 0,00 13:55:13
BALSU 15,72 -2,54 15:30:51
BANVT 164,50 -0,72 15:30:05
BARMA 59,10 0,08 15:30:23
BASCM 14,40 -3,42 13:55:13
BASGZ 50,15 -0,69 15:28:03
BAYRK 4,93 0,41 15:29:34
BEGYO 4,50 -1,53 15:29:22
BERA 17,32 -1,70 15:30:41
BESLR 13,96 -0,43 15:30:27
BESTE 24,84 -3,20 15:30:59
BEYAZ 31,34 0,19 15:30:50
BFREN 152,20 -1,30 15:30:13
BIENY 26,36 -0,98 15:30:52
BIGCH 8,22 4,05 15:30:30
BIGEN 13,86 10,00 15:31:00
BIGTK 218,80 1,58 15:30:47
BIMAS 757,00 0,13 15:30:55
BINBN 197,70 6,58 15:30:51
BINHO 10,16 -1,36 15:30:56
BIOEN 18,98 0,74 15:30:43
BIZIM 28,74 -0,76 15:27:46
BJKAS 1,84 7,60 15:31:01
BLCYT 32,14 -0,43 15:29:38
BLUME 40,50 -0,74 15:30:36
BMSCH 18,46 7,70 15:31:00
BMSTL 85,40 1,67 15:30:52
BNTAS 6,78 -1,17 15:26:39
BOBET 20,08 -2,24 15:28:58
BORLS 7,72 9,97 15:29:15
BORSK 7,28 -1,22 15:30:59
BOSSA 6,68 1,52 15:29:47
BRISA 87,75 0,69 15:30:15
BRKO 13,85 0,36 13:55:13
BRKSN 8,83 0,23 15:17:14
BRKVY 99,95 -0,55 15:30:49
BRLSM 15,34 -2,36 15:29:32
BRMEN 8,00 -3,03 13:55:13
BRSAN 559,00 -0,89 15:30:39
BRYAT 2.145,00 -1,70 15:30:48
BSOKE 35,12 -0,85 15:30:36
BTCIM 6,50 -0,91 15:30:35
BUCIM 6,28 -1,10 15:30:51
BULGS 45,82 2,55 15:31:00
BURCE 58,10 -1,94 15:31:01
BURVA 1.128,00 0,09 15:30:58
BVSAN 114,70 0,44 15:30:47
BYDNR 39,16 -4,53 15:28:41
CANTE 1,72 -1,15 15:30:58
CASA 96,50 0,52 13:55:13
CATES 43,72 -1,62 15:30:00
CCOLA 79,95 -0,19 15:31:00
CELHA 10,81 5,16 15:30:43
CEMAS 5,09 -3,05 15:30:32
CEMTS 11,43 -1,97 15:28:32
CEMZY 75,70 1,14 15:30:59
CEOEM 24,48 -0,41 15:27:45
CGCAM 41,62 -2,71 15:30:05
CIMSA 53,85 -1,82 15:30:20
CLEBI 2.145,00 -1,61 15:30:04
CMBTN 1.888,00 0,69 15:28:12
CMENT 329,00 -0,98 13:55:13
CONSE 3,51 -3,57 15:31:00
COSMO 213,00 -0,47 15:30:08
CRDFA 30,42 -0,91 15:30:39
CRFSA 156,50 -9,43 15:30:56
CUSAN 25,60 -1,54 15:30:51
CVKMD 34,04 -4,17 15:30:46
CWENE 34,92 0,75 15:30:49
DAGI 6,26 2,62 15:30:59
DAPGM 10,62 0,38 15:30:51
DARDL 2,21 0,45 15:30:48
DCTTR 11,32 0,44 15:29:47
DENGE 2,61 -3,33 15:30:44
DERHL 15,37 -3,64 15:30:08
DERIM 41,06 -0,34 15:30:13
DESA 13,83 -2,26 15:30:58
DESPC 42,24 -0,66 15:30:12
DEVA 67,90 1,88 15:26:41
DGATE 81,90 1,11 15:29:45
DGGYO 30,56 -1,42 15:28:55
DGNMO 8,76 -0,23 15:31:00
DIRIT 28,72 0,77 13:55:13
DITAS 33,28 1,53 15:30:46
DMRGD 4,85 -2,81 15:31:01
DMSAS 8,85 -0,23 15:30:37
DNISI 20,88 -1,14 15:24:05
DOAS 185,90 -0,75 15:31:00
DOCO 9.557,50 -1,06 15:31:01
DOFER 35,32 -1,62 15:28:09
DOFRB 125,50 2,78 15:30:58
DOGUB 114,80 -4,73 15:30:45
DOHOL 21,52 2,48 15:30:59
DOKTA 24,28 -1,38 15:26:44
DSTKF 2.356,00 2,43 15:30:59
DUNYH 107,50 -0,28 15:28:48
DURDO 4,58 -1,72 15:30:10
DURKN 21,82 0,09 15:30:45
DYOBY 17,23 5,84 15:30:58
DZGYO 8,19 -1,56 15:29:05
EBEBK 70,55 -0,63 15:30:51
ECILC 89,70 -0,83 15:30:59
ECOGR 36,90 -2,64 15:30:55
ECZYT 365,75 -2,98 15:30:21
EDATA 20,02 -9,98 15:21:51
EDIP 37,46 1,24 15:30:43
EFOR 9,30 3,91 15:31:01
EGEEN 7.102,50 1,57 15:30:39
EGEGY 30,66 0,39 15:30:58
EGEPO 18,12 3,25 15:30:51
EGGUB 123,70 0,08 15:29:34
EGPRO 42,52 2,02 15:31:00
EGSER 2,96 -0,34 15:29:14
EKGYO 21,52 -1,37 15:30:11
EKIZ 92,60 0,11 13:55:13
EKOS 5,88 -1,01 15:29:34
EKSUN 5,96 -0,83 15:28:07
ELITE 30,46 -1,10 15:27:44
EMKEL 28,02 -9,44 15:30:39
EMNIS 152,60 0,46 13:55:13
EMPAE 40,06 0,00 15:30:56
ENDAE 15,80 -2,71 15:30:24
ENERY 9,33 0,97 15:30:41
ENJSA 118,00 -3,12 15:31:00
ENKAI 106,20 -1,21 15:31:00
ENPRA 103,60 9,92 13:55:13
ENSRI 20,56 -9,98 15:30:22
ENTRA 11,74 -0,09 15:30:31
EPLAS 6,18 1,31 15:30:06
ERBOS 203,80 1,14 15:30:21
ERCB 62,80 -1,95 15:30:19
EREGL 34,10 2,40 15:30:58
ERSU 27,10 -1,09 15:30:37
ESCAR 49,90 -1,58 15:30:31
ESCOM 5,13 6,88 15:30:51
ESEN 4,25 -1,39 15:30:46
ETILR 5,47 9,84 15:21:36
ETYAT 8,15 7,52 15:30:13
EUHOL 13,15 0,38 13:55:13
EUKYO 7,07 0,28 15:30:46
EUPWR 41,92 3,35 15:30:26
EUREN 5,39 1,13 15:30:49
EUYO 6,58 2,65 15:30:58
EYGYO 2,93 2,45 15:30:24
FADE 15,23 -1,49 15:30:12
FENER 2,86 -1,04 15:31:00
FLAP 15,60 -2,50 15:29:02
FMIZP 289,75 -1,19 15:28:45
FONET 4,84 -2,42 15:30:48
FORMT 2,91 0,34 15:29:25
Menkul Fiyat % Zaman
FORTE 94,10 -1,93 15:31:00
FRIGO 8,58 -2,72 15:30:10
FRMPL 34,58 -2,37 15:31:01
FROTO 104,10 -3,16 15:30:53
FZLGY 15,28 -2,18 15:30:49
GARAN 143,70 -0,21 15:30:57
GARFA 28,14 -1,47 15:30:03
GATEG 349,50 -0,14 13:55:13
GEDIK 5,86 -1,01 15:28:48
GEDZA 29,94 -0,07 15:28:51
GENIL 9,93 -1,19 15:31:00
GENKM 13,83 -2,05 15:31:01
GENTS 7,48 1,91 15:31:00
GEREL 36,14 4,63 15:30:25
GESAN 47,58 -0,25 15:30:20
GIPTA 88,85 3,31 15:30:45
GLBMD 12,78 -0,85 15:28:17
GLCVY 62,80 0,48 15:27:41
GLDTR 586,50 -0,68 15:30:38
GLRMK 235,60 -3,20 15:30:59
GLRYH 4,39 -0,68 15:30:34
GLYHO 15,93 -0,31 15:30:22
GMSTR 702,00 -1,02 15:30:54
GMTAS 46,08 9,98 15:30:43
GOKNR 22,32 -0,89 15:31:00
GOLTS 379,00 0,13 15:30:37
GOODY 15,22 -0,33 15:31:00
GOZDE 20,76 -0,95 15:29:53
GRNYO 18,35 0,00 15:30:42
GRSEL 309,50 -2,29 15:31:00
GRTHO 244,00 -3,17 15:30:48
GSDDE 10,80 1,89 15:29:41
GSDHO 5,08 -0,20 15:30:45
GSRAY 1,16 1,75 15:30:48
GUBRF 518,00 -1,52 15:30:22
GUNDG 875,50 1,21 15:30:58
GWIND 26,32 -0,30 15:31:01
GZNMI 76,70 -5,07 15:30:59
HALKB 41,22 1,23 15:31:01
HALKS 1.225,15 -0,60 15:30:50
HATEK 15,99 -0,25 15:30:46
HATSN 43,74 6,37 15:31:01
HDFGS 3,82 0,79 15:30:41
HEDEF 127,10 -3,71 15:30:49
HEKTS 3,28 -5,75 15:30:49
HKTM 15,99 1,52 15:30:47
HLGYO 5,87 1,21 15:30:49
HOROZ 58,65 -0,51 15:30:59
HRKET 67,45 1,05 15:30:32
HTTBT 41,26 0,15 15:29:00
HUBVC 4,07 9,70 15:30:56
HUNER 3,37 0,00 15:30:14
HURGZ 6,22 0,65 15:31:00
ICBCT 15,52 -1,15 15:30:36
ICUGS 4,68 3,54 15:30:48
IDGYO 3,60 -3,49 15:29:46
IEYHO 98,05 -0,05 15:30:52
IHAAS 78,95 -2,53 15:29:24
IHEVA 2,22 -0,45 15:30:58
IHGZT 1,48 0,68 15:25:49
IHLAS 2,17 0,93 15:30:44
IHLGM 2,13 0,00 15:31:01
IHYAY 1,87 0,00 15:30:55
IMASM 3,87 -1,02 15:30:48
INDES 9,68 -1,22 15:31:01
INFO 3,53 -0,56 15:27:09
INGRM 419,75 -0,30 15:30:07
INTEK 262,50 -0,57 13:55:13
INTEM 296,50 0,94 15:30:23
INVEO 8,04 -0,74 15:30:32
INVES 595,50 0,25 15:26:35
ISATR 4.950.000,00 0,00 12:55:25
ISBIR 81,00 -1,82 13:55:13
ISBTR 445.000,00 -2,20 13:55:13
ISCTR 14,91 -0,47 15:31:01
ISDMR 45,70 -0,09 15:30:48
ISFIN 20,66 -1,15 15:31:01
ISGLK 727,75 -0,61 15:22:32
ISGSY 120,20 -1,56 15:30:21
ISGYO 20,68 -0,29 15:30:06
ISKPL 19,25 8,15 15:31:01
ISKUR 2.749.985,00 0,00 12:55:25
ISMEN 44,20 -1,87 15:30:52
ISSEN 8,36 -1,65 15:29:54
ISYAT 8,31 -0,48 15:30:41
IZENR 10,70 -0,93 15:30:58
IZFAS 67,30 -7,04 15:30:35
IZINV 69,15 -2,61 15:29:54
IZMDC 6,87 -0,87 15:30:04
JANTS 18,18 -0,93 15:30:39
KAPLM 629,00 -6,05 15:30:57
KAREL 10,56 2,62 15:30:56
KARSN 11,73 2,27 15:30:42
KARTN 96,40 2,01 15:30:28
KATMR 2,93 1,74 15:29:21
KAYSE 4,94 -2,56 15:30:35
KBORU 24,02 -0,66 15:30:10
KCAER 11,68 -1,18 15:31:01
KCHOL 207,60 -0,19 15:31:01
KENT 430,00 1,90 12:55:25
KERVN 3,67 -2,91 18:10:01
KFEIN 8,86 -0,67 15:30:03
KGYO 11,10 -6,33 15:30:59
KIMMR 17,64 -1,07 15:31:01
KLGYO 5,33 -1,11 15:29:45
KLKIM 36,10 -2,22 15:31:00
KLMSN 34,50 -1,15 15:29:18
KLNMA 9,60 0,00 12:55:25
KLRHO 107,70 -2,27 15:30:59
KLSER 27,28 -0,66 15:30:49
KLSYN 11,72 0,17 15:30:03
KLYPV 61,35 -1,84 15:31:01
KMPUR 18,37 -1,45 15:29:35
KNFRT 13,20 0,38 15:28:42
KOCMT 2,68 1,13 15:30:14
KONKA 16,83 0,78 15:30:47
KONTR 12,99 -9,98 15:31:01
KONYA 4.492,50 -0,17 15:30:21
KOPOL 6,43 -1,38 15:31:01
KORDS 62,15 -0,64 15:30:58
KOTON 15,67 -0,95 15:31:00
KRDMA 33,14 -1,02 15:30:20
KRDMB 71,05 -1,46 15:26:50
KRDMD 36,66 -0,11 15:30:40
KRGYO 2,92 1,74 15:29:19
KRONT 20,44 -0,49 15:30:48
KRPLS 9,13 -1,83 15:30:29
KRSTL 9,33 -1,27 15:30:51
KRTEK 24,80 -0,40 15:24:00
KRVGD 2,88 -2,37 15:29:21
KSTUR 3.107,50 -6,96 12:55:25
KTLEV 97,65 5,11 15:31:00
KTSKR 140,00 -0,85 15:31:00
KUTPO 99,85 -0,25 15:29:57
KUVVA 118,60 -3,66 15:26:41
KUYAS 92,10 1,21 15:30:50
KZBGY 3,19 -2,74 15:30:51
KZGYO 23,60 -2,24 15:30:58
LIDER 147,00 -2,07 15:28:02
LIDFA 3,68 -1,34 15:31:00
LILAK 40,48 0,15 15:30:48
LKMNH 15,79 0,51 15:28:15
LMKDC 33,98 -0,41 15:30:43
LOGO 141,40 0,21 15:30:24
LRSHO 3,87 0,00 15:30:44
LUKSK 106,50 -0,47 15:24:10
LXGYO 16,46 0,55 15:31:01
LYDHO 198,50 -4,34 15:30:46
LYDYE 15.990,00 0,50 15:29:17
MAALT 1.363,00 -3,88 15:29:36
MACKO 41,24 0,73 15:29:36
MAGEN 61,85 -1,28 15:30:49
MAKIM 18,80 1,13 15:30:27
MAKTK 13,64 -0,44 15:30:51
MANAS 23,70 -0,92 15:30:59
MARBL 13,40 -2,19 15:28:21
MARKA 54,05 -1,37 15:30:57
MARMR 3,03 -0,98 15:30:45
MARTI 2,26 -3,83 15:19:16
MAVI 43,90 -1,44 15:30:35
MCARD 166,40 -2,12 15:31:01
MEDTR 30,08 0,20 15:28:33
MEGAP 3,28 9,70 18:10:01
MEGAP 3,28 9,70 18:10:01
MEGMT 80,35 1,01 15:30:44
MEKAG 4,36 -3,11 15:30:52
MEPET 23,62 -1,50 15:29:27
MERCN 22,94 3,89 15:30:45
MERIT 16,82 -2,77 15:30:50
MERKO 15,42 0,46 15:30:01
METRO 7,11 0,85 15:29:50
MEYSU 16,64 2,84 15:31:01
MGROS 664,00 0,61 15:30:58
MHRGY 3,85 0,79 15:30:43
MIATK 40,26 -1,85 15:30:50
MMCAS 80,85 -0,80 12:55:25
MNDRS 12,91 -1,30 15:28:40
MNDTR 6,12 -1,13 15:29:16
MOBTL 13,25 -2,57 15:28:48
MOGAN 13,21 -2,87 15:30:56
MOPAS 41,10 -1,34 15:30:53
MPARK 466,50 0,21 15:30:52
MRGYO 1,85 3,35 15:31:00
MRSHL 1.591,00 -0,75 15:29:21
MSGYO 8,61 -3,69 15:30:58
MTRKS 22,96 -1,46 15:30:02
MTRYO 9,73 -2,60 15:16:38
MZHLD 6,40 1,27 15:30:47
NATEN 8,13 -9,57 15:31:01
NETAS 62,75 -2,94 15:29:00
NETCD 127,60 -1,92 15:30:47
NIBAS 6,07 -0,33 15:30:51
NPTLR 45,16 0,20 15:24:30
NTGAZ 12,13 -1,78 15:30:44
NTHOL 40,00 0,15 15:29:35
NUGYO 9,75 1,35 15:30:45
NUHCM 247,20 -0,52 15:27:26
OBAMS 8,10 -0,37 15:30:51
OBASE 37,70 -4,36 15:31:01
ODAS 6,96 -2,25 15:30:59
ODINE 933,00 1,41 15:30:58
OFSYM 59,30 -0,84 15:30:34
ONCSM 289,25 2,03 15:30:15
ONRYT 60,60 -1,06 15:26:31
OPK30 70,82 -0,51 15:31:00
OPT25 53,18 -0,19 15:30:14
OPTGY 169,15 -0,35 15:30:23
OPTLR 55,78 0,18 14:43:21
OPX30 86,60 -0,23 15:29:56
ORCAY 3,75 -2,09 15:30:46
ORGE 82,60 3,51 15:31:01
ORMA 162,00 0,68 09:55:15
OSMEN 8,15 0,12 15:30:29
OSTIM 2,87 1,06 15:30:51
OTKAR 393,25 -0,44 15:30:46
OTTO 357,75 3,10 15:31:01
OYAKC 25,22 0,32 15:30:00
OYAYO 55,05 -1,08 15:28:33
OYLUM 9,36 8,84 15:30:46
OYYAT 57,05 -2,06 15:29:33
OZATD 245,50 2,63 15:29:27
OZGYO 2,12 -3,20 15:28:04
OZKGY 13,18 -0,75 15:30:39
OZKGY 13,18 -0,75 15:30:39
OZRDN 36,70 7,25 15:25:17
OZSUB 23,70 -2,87 15:29:34
OZYSR 48,88 0,95 15:30:08
PAGYO 127,00 0,40 15:30:10
PAHOL 1,62 -0,61 15:30:58
PAMEL 87,15 -1,25 15:28:02
PAPIL 16,86 -1,06 15:31:00
Menkul Fiyat % Zaman
PARSN 83,65 -0,18 15:30:53
PASEU 125,80 -0,16 15:30:51
PATEK 21,58 0,37 15:30:55
PCILT 26,40 0,30 15:29:31
PEKGY 14,43 0,07 15:30:45
PENGD 14,01 9,97 15:30:03
PENTA 14,23 0,42 15:29:54
PETKM 23,14 2,94 15:30:21
PETUN 12,56 -0,32 15:29:24
PGSUS 191,70 -0,93 15:31:01
PINSU 12,41 -0,64 15:30:58
PKART 86,55 -0,69 15:29:11
PKENT 163,70 -4,27 15:30:56
PLTUR 24,80 -1,59 15:30:48
PNLSN 46,50 -1,06 15:30:48
PNSUT 12,84 0,39 15:30:02
POLHO 23,40 -0,68 15:30:12
POLTK 5.710,00 -1,21 15:30:40
PRDGS 8,48 1,92 15:30:47
PRKAB 40,42 -0,93 15:30:59
PRKME 19,54 -0,41 15:30:46
PRZMA 20,82 7,10 15:30:05
PSDTC 140,40 -1,47 15:30:48
PSGYO 2,85 2,15 15:30:42
QNBFK 43,12 1,51 12:55:25
QNBTR 265,50 2,12 09:55:15
QTEMZ 358,90 -0,77 15:30:50
QUAGR 3,95 -1,50 15:30:48
RALYH 335,25 -0,59 15:29:40
RAYSG 210,60 -0,80 15:30:04
REEDR 8,10 -0,25 15:31:00
RGYAS 189,60 0,85 15:29:46
RNPOL 3,03 1,34 15:30:57
RODRG 20,78 -0,86 15:24:55
RTALB 3,69 0,54 15:27:00
RUBNS 31,06 -0,45 15:30:15
RUZYE 13,08 2,43 15:29:30
RYGYO 32,50 -0,67 15:30:51
RYSAS 22,46 2,37 15:31:01
SAFKR 26,02 -1,14 15:30:40
SAHOL 101,40 -1,46 15:31:00
SAMAT 5,75 4,55 15:31:01
SANEL 36,30 4,01 15:26:59
SANFM 7,70 -3,14 15:30:36
SANKO 22,28 -2,71 15:28:50
SARKY 28,62 -1,78 15:31:00
SASA 2,96 -3,90 15:31:00
SAYAS 43,90 -1,75 15:30:50
SDTTR 225,00 -3,31 15:30:58
SEGMN 62,15 2,30 15:30:25
SEGYO 4,93 0,00 15:30:34
SEKFK 10,70 0,00 15:22:48
SEKUR 7,59 -0,91 15:28:08
SELEC 88,50 -1,12 15:30:48
SELVA 2,54 0,00 15:30:58
SERNT 9,25 2,10 15:31:00
SEYKM 4,47 0,00 15:28:58
SILVR 2,60 -2,99 15:29:46
SISE 47,28 -1,25 15:30:45
SKBNK 13,39 1,44 15:29:57
SKTAS 3,30 -0,60 15:30:50
SKYLP 367,50 3,74 15:31:00
SKYMD 13,55 0,37 15:30:53
SMART 35,38 -4,58 15:30:46
SMRTG 7,57 -3,57 15:30:55
SMRVA 96,60 -9,97 15:30:36
SNGYO 3,70 -1,33 15:30:47
SNICA 4,17 0,24 15:30:01
SNPAM 21,22 0,09 13:55:13
SODSN 10,49 -0,10 13:55:13
SOKE 18,38 -0,70 15:30:58
SOKM 51,35 -0,19 15:31:01
SONME 139,40 -1,83 15:28:15
SRVGY 3,32 -0,60 15:30:21
SUMAS 279,00 0,09 13:55:13
SUNTK 36,98 -4,98 15:29:55
SURGY 70,85 -2,95 15:29:53
SUWEN 9,35 -1,89 15:28:30
SVGYO 16,37 -9,96 15:30:52
TABGD 262,00 -1,13 15:29:11
TARKM 422,00 -0,59 15:30:48
TATEN 14,20 0,35 15:30:59
TATGD 16,86 -0,71 15:30:09
TAVHL 311,75 -0,08 15:30:38
TBORG 147,00 -0,07 15:30:45
TCELL 116,20 -1,27 15:30:51
TCKRC 101,70 -1,26 15:31:01
TDGYO 16,40 -0,18 15:27:36
TEHOL 25,40 3,34 15:30:55
TEKTU 12,41 4,11 15:30:46
TERA 321,00 -9,96 15:30:45
TEZOL 18,57 -1,22 15:29:36
TGSAS 163,50 0,00 15:30:30
THYAO 329,75 0,46 15:30:52
TKFEN 133,90 4,04 15:31:00
TKNSA 25,54 -4,06 15:30:47
TLMAN 97,80 0,31 15:30:05
TMPOL 680,00 -0,95 15:27:32
TMSN 104,70 0,19 15:30:22
TNZTP 24,44 -3,25 15:30:48
TOASO 288,50 -1,20 15:30:41
TRALT 47,58 -1,69 15:31:01
TRCAS 46,64 0,60 15:30:41
TRENJ 96,60 -2,18 15:30:49
TRGYO 93,75 0,81 15:30:58
TRHOL 1.238,00 1,98 15:30:39
TRILC 18,49 2,15 15:30:37
TRMET 138,10 -0,58 15:30:57
TSGYO 6,96 -0,85 15:29:41
TSKB 12,42 -0,32 15:29:46
TSPOR 1,03 1,98 15:30:58
TTKOM 65,30 -1,66 15:31:00
TTRAK 481,75 -0,21 15:29:33
TUCLK 4,32 -0,46 15:31:01
TUKAS 2,65 3,11 15:30:33
TUPRS 255,50 0,20 15:31:00
TUREX 8,40 -4,87 15:31:00
TURGG 31,64 -1,12 15:30:36
TURSG 14,46 -0,96 15:31:00
UCAYM 30,10 -9,99 15:31:00
UFUK 1.565,00 -3,69 15:31:00
ULAS 30,08 0,87 15:16:58
ULKER 123,00 -0,73 15:30:34
ULUFA 4,89 -0,20 15:28:13
ULUSE 259,00 9,14 15:30:55
ULUUN 7,98 -1,60 15:30:58
UNLU 13,62 0,22 15:29:57
USAK 1,84 3,37 15:30:59
USDTR 4.198,00 0,07 15:22:56
VAKBN 34,14 -1,50 15:30:57
VAKFA 13,33 -1,48 15:30:31
VAKFN 1,90 0,00 15:28:47
VAKKO 81,50 0,12 15:30:49
VANGD 93,35 -1,89 15:29:34
VBTYZ 21,88 -1,00 15:28:10
VERTU 41,82 0,77 15:30:39
VERUS 535,50 -0,46 15:29:13
VESBE 7,48 -0,66 15:30:42
VESTL 29,44 -0,94 15:29:35
VKFYO 32,62 -0,24 15:30:42
VKGYO 2,77 -0,72 15:29:59
VKING 27,38 -0,58 15:30:55
VRGYO 2,48 0,40 15:28:39
VSNMD 95,05 -3,16 15:31:01
YAPRK 15,15 -2,88 15:30:55
YATAS 44,68 -0,45 15:30:36
YAYLA 23,88 -1,16 15:28:58
YBTAS 18,14 -2,05 13:55:13
YEOTK 53,35 0,66 15:30:36
YESIL 1,55 3,33 15:29:33
YGGYO 215,10 -0,09 15:27:58
YIGIT 23,80 -1,24 15:31:00
YKBNK 38,96 0,62 15:30:56
YKSLN 3,23 -0,31 15:28:00
YONGA 54,80 -2,14 13:55:13
YUNSA 8,99 -2,28 15:31:01
YYAPI 0,96 0,00 13:55:13
YYLGD 11,80 -2,07 15:30:49
Z30EA 201,55 0,02 15:29:54
Z30KE 168,90 -0,03 15:30:57
Z30KP 248,80 -0,44 15:30:44
ZEDUR 9,10 -0,33 15:29:16
ZELOT 128,00 -0,81 15:28:40
ZERGY 20,42 -3,31 15:30:42
ZGOLD 735,25 -1,41 15:30:58
ZGYO 33,20 2,66 15:31:01
ZOREN 3,05 -1,93 15:29:50
ZPBDL 256,90 -0,04 15:25:09
ZPLIB 214,30 0,14 15:30:48
ZPT10 115,40 -1,54 15:29:52
ZPX30 217,30 -0,25 15:30:04
ZRE20 182,35 -0,84 15:30:04
ZRGYO 22,06 3,57 15:29:22
ZSR25 50,78 0,04 15:12:06
ZTLRF 1.201,50 0,17 14:32:33
ZTLRK 1.200,50 0,17 15:19:44
ZTM25 189,40 0,16 15:29:57