Canlı Borsa - Konutkocum
  • YARIM ALTIN
    17.820,00
    % 2,71
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,6976
    % 0,24
  • DÜNYA KATILIM € EURO
    48,8320
    % 0,44
  • DÜNYA KATILIM £ POUND
    56,2125
    % 0,25
  • DÜNYA KATILIM ¥ YUAN
    5,9137
    % 2,28
  • РУБ RUBLE
    0,5065
    % -1,16
  • BITCOIN/TL
    5237565,647
    % 2,63
  • BIST 100
    10.734,87
    % -1,14

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 13,13 -3,53 18:09:58
A1YEN 29,28 -2,33 18:09:16
ACSEL 106,70 -3,44 18:09:52
ADEL 30,52 -0,46 18:08:41
ADESE 15,60 -0,95 18:09:35
ADGYO 48,62 -1,82 18:09:11
AEFES 13,51 -1,17 18:09:59
AFYON 12,72 -1,78 18:09:49
AGESA 183,60 -0,16 18:08:24
AGHOL 25,16 -1,49 18:09:44
AGROT 7,41 -1,98 18:09:57
AGYO 7,61 0,13 18:09:38
AHGAZ 27,56 -0,86 18:08:28
AHSGY 41,00 -1,68 18:09:27
AKBNK 58,45 -1,68 18:09:36
AKCNS 137,50 1,48 18:09:57
AKENR 10,44 -1,42 18:08:37
AKFGY 2,58 -1,53 18:09:56
AKFIS 22,26 -0,09 18:09:28
AKFYE 16,78 -1,12 18:09:43
AKGRT 6,00 -0,66 18:08:01
AKMGY 231,60 -3,46 18:08:07
AKSA 11,76 -0,84 18:09:21
AKSEN 36,96 -1,81 18:09:32
AKSGY 7,67 -2,17 18:08:45
AKSUE 17,78 -0,56 18:09:41
AKYHO 3,29 0,61 18:09:23
ALARK 77,80 -2,08 18:09:41
ALBRK 7,93 -0,50 18:08:01
ALCAR 923,50 -2,28 18:08:01
ALCTL 118,80 0,25 18:08:01
ALFAS 43,84 -0,63 18:08:42
ALGYO 20,16 -1,18 18:05:09
ALKA 12,44 -9,99 18:09:44
ALKIM 20,84 -7,71 18:09:05
ALKLC 88,60 -0,45 18:08:01
ALTNY 71,45 -1,52 18:09:49
ALVES 29,02 0,28 18:09:56
ANELE 15,67 -3,39 18:05:09
ANGEN 12,70 -8,24 18:09:50
ANHYT 87,80 -1,24 18:09:32
ANSGR 20,32 -1,84 18:09:49
APBDL 28,05 -1,27 18:08:01
APLIB 39,66 -2,70 18:05:10
APMDL 20,89 -0,05 18:08:02
APX30 29,26 -1,45 18:05:10
ARASE 52,85 0,00 18:08:06
ARCLK 117,10 0,09 18:08:27
ARDYZ 25,28 -0,71 18:09:49
ARENA 30,04 -0,33 18:05:09
ARMGD 34,20 -0,70 18:09:34
ARSAN 2,75 -3,51 18:08:01
ARTMS 41,50 9,96 18:09:04
ARZUM 2,86 -2,72 18:08:35
ASELS 215,20 -0,42 18:09:55
ASGYO 11,52 -2,46 18:09:59
ASTOR 92,05 -1,34 18:09:28
ASUZU 56,80 -2,41 18:09:05
ATAGY 14,17 0,35 18:08:01
ATAKP 51,00 -0,10 18:05:09
ATATP 135,00 -5,92 18:09:15
ATEKS 79,50 -1,43 18:08:01
ATLAS 6,47 0,47 18:08:36
ATSYH 71,20 1,86 18:09:37
AVGYO 18,09 9,97 18:05:09
AVHOL 43,10 -0,92 18:10:00
AVOD 4,72 -5,79 18:09:56
AVPGY 59,75 -0,42 18:09:27
AVTUR 17,18 9,85 18:09:20
AYCES 427,75 -1,67 18:08:42
AYDEM 17,72 -0,67 18:08:35
AYEN 26,94 -1,61 18:09:15
AYES 14,58 0,21 18:05:09
AYGAZ 186,00 -0,37 18:08:34
AZTEK 49,98 -2,19 18:09:15
BAGFS 31,62 -0,44 18:05:09
BAHKM 50,20 0,56 18:08:01
BAKAB 37,92 -2,37 18:05:09
BALAT 72,00 3,37 18:09:03
BALSU 21,54 -2,71 18:09:43
BANVT 179,10 -1,65 18:08:01
BARMA 20,30 -2,87 18:09:26
BASCM 16,22 -3,45 18:09:48
BASGZ 38,66 0,57 18:08:06
BAYRK 33,68 7,26 18:08:58
BEGYO 5,59 -2,44 18:08:48
BERA 18,00 -0,61 18:09:55
BESLR 13,71 1,11 18:05:09
BEYAZ 30,76 -1,09 18:09:49
BFREN 169,40 -3,75 18:09:41
BIENY 40,24 -0,49 18:08:01
BIGCH 57,80 3,21 18:08:54
BIGEN 11,17 -0,27 18:08:57
BIMAS 561,50 -0,35 18:09:25
BINBN 139,80 -1,27 18:08:01
BINHO 10,38 -0,86 18:09:46
BIOEN 25,42 -1,09 18:08:27
BIZIM 26,48 -1,71 18:08:01
BJKAS 2,02 -2,42 18:09:42
BLCYT 28,54 1,93 18:09:29
BLUME 60,80 1,25 18:08:01
BMSCH 14,82 -1,79 18:05:09
BMSTL 68,60 0,00 18:09:23
BNTAS 6,76 -0,44 18:09:45
BOBET 19,12 -0,88 18:09:50
BORLS 24,82 -2,36 18:09:10
BORSK 22,60 0,27 18:09:20
BOSSA 6,92 -2,54 18:09:51
BRISA 77,70 -1,52 18:09:50
BRKO 8,60 2,02 18:09:05
BRKSN 8,42 -2,09 18:08:02
BRKVY 76,25 -2,24 18:08:41
BRLSM 14,54 -0,82 18:09:20
BRMEN 14,21 0,42 18:09:59
BRSAN 401,25 -3,25 18:09:49
BRYAT 2.189,00 -2,93 18:08:33
BSOKE 16,22 2,98 18:09:34
BTCIM 4,56 0,66 18:09:42
BUCIM 6,21 -0,64 18:08:24
BULGS 34,26 2,03 18:09:34
BURCE 19,59 -1,95 18:08:13
BURVA 125,20 -0,08 18:08:02
BVSAN 116,90 -1,10 18:09:51
BYDNR 21,60 -2,61 18:08:01
CANTE 2,13 -0,47 18:09:47
CASA 89,95 -2,23 18:09:02
CATES 31,86 -1,06 18:09:44
CCOLA 46,32 -1,70 18:09:44
CELHA 9,10 -0,87 18:09:06
CEMAS 6,76 -1,31 18:09:53
CEMTS 12,32 10,00 18:09:01
CEMZY 29,66 -1,13 18:08:01
CEOEM 35,50 -5,79 18:09:14
CGCAM 35,50 -3,69 18:09:59
CIMSA 43,52 -0,27 18:09:47
CLEBI 1.490,00 -2,10 18:09:47
CMBTN 2.265,00 -1,01 18:08:01
CMENT 360,75 -0,07 18:08:34
CONSE 3,23 0,00 18:08:16
COSMO 157,00 -3,27 18:09:18
CRDFA 25,90 -6,36 18:08:45
CRFSA 100,00 9,95 18:08:30
CUSAN 27,00 -3,91 18:09:05
CVKMD 17,14 3,88 18:09:41
CWENE 27,56 9,98 18:09:30
DAGI 7,97 -2,21 18:09:30
DAPGM 14,21 -3,40 18:09:43
DARDL 2,60 1,96 18:08:55
DCTTR 33,78 -3,38 18:05:09
DENGE 2,94 1,73 18:09:48
DERHL 18,15 -2,89 18:08:12
DERIM 40,96 -3,31 18:08:49
DESA 15,14 -1,05 18:08:01
DESPC 60,25 -3,83 18:08:01
DEVA 72,65 2,11 18:09:40
DGATE 70,70 -0,98 18:08:01
DGGYO 32,52 -1,45 18:05:11
DGNMO 6,11 -0,33 18:08:01
DIRIT 29,00 2,47 18:08:01
DITAS 27,40 4,82 18:09:19
DMRGD 25,20 -1,56 18:09:48
DMSAS 8,72 -1,36 18:08:01
DNISI 21,68 -4,32 18:08:01
DOAS 178,30 -1,55 18:09:34
DOBUR 326,00 -5,78 18:09:21
DOCO 10.850,00 0,74 18:05:09
DOFER 58,20 0,09 18:09:10
DOFRB 164,10 9,99 18:10:00
DOGUB 20,18 -4,54 18:09:13
DOHOL 17,73 0,28 18:08:59
DOKTA 23,70 -2,47 18:09:50
DSTKF 510,50 -9,96 18:09:13
DUNYH 109,10 9,92 18:09:57
DURDO 3,45 -1,71 18:09:35
DURKN 15,42 -1,15 18:08:54
DYOBY 14,76 1,17 18:08:36
DZGYO 7,12 -0,56 18:08:01
EBEBK 52,75 -0,66 18:09:35
ECILC 92,50 0,11 18:09:49
ECZYT 338,00 0,90 18:09:52
EDATA 4,85 1,89 18:05:09
EDIP 32,88 -1,14 18:08:48
EFORC 124,60 0,89 18:08:16
EGEEN 7.812,50 -2,28 18:08:44
EGEGY 25,74 0,16 18:05:09
EGEPO 7,94 -1,37 18:05:09
EGGUB 110,00 0,55 18:09:09
EGPRO 27,48 -1,29 18:08:47
EGSER 3,40 -3,41 18:09:59
EKGYO 19,21 -1,54 18:09:52
EKIZ 101,00 -0,88 18:08:01
EKOS 25,72 6,02 18:08:34
EKSUN 6,37 -2,15 18:08:01
ELITE 33,68 -0,06 18:08:26
EMKEL 66,65 -9,99 18:09:59
EMNIS 198,90 -0,05 18:09:19
ENDAE 16,30 5,30 18:08:01
ENERY 9,28 5,45 18:09:12
ENJSA 80,75 -0,43 18:09:33
ENKAI 68,10 -3,27 18:09:47
ENSRI 93,15 -1,11 18:05:11
ENTRA 10,62 0,19 18:08:01
EPLAS 6,75 -3,43 18:08:01
ERBOS 180,00 -3,17 18:08:01
ERCB 77,00 -0,84 18:09:56
EREGL 29,02 -1,09 18:09:48
ERSU 18,65 -1,84 18:08:01
ESCAR 19,50 -3,75 18:09:34
ESCOM 2,95 -1,01 18:08:05
ESEN 13,92 0,07 18:08:43
ETILR 4,53 -1,31 18:09:36
ETYAT 24,54 3,98 18:08:03
EUHOL 10,30 1,48 18:09:31
EUKYO 16,10 -1,53 18:08:35
EUPWR 26,94 -0,30 18:09:25
EUREN 8,11 0,12 18:08:08
EUYO 13,73 -0,22 18:08:27
EYGYO 4,76 1,49 18:08:55
FADE 15,04 -0,73 18:08:53
FENER 10,48 -5,59 18:09:47
FLAP 10,05 0,00 18:09:41
FMIZP 309,50 -1,20 18:09:11
FONET 16,15 -0,92 18:09:41
FORMT 4,03 1,00 18:09:56
FORTE 68,15 -0,73 18:08:52
FRIGO 10,25 0,59 18:08:38
Menkul Fiyat % Zaman
FROTO 96,55 -2,28 18:09:47
FZLGY 14,62 1,18 18:09:33
GARAN 133,00 -1,99 18:09:58
GARFA 25,00 -8,69 18:08:37
GEDIK 7,64 4,09 18:09:44
GEDZA 29,28 -1,41 18:09:11
GENIL 206,80 4,92 18:09:59
GENTS 8,21 -3,41 18:08:33
GEREL 20,94 -4,90 18:09:57
GESAN 43,32 -1,55 18:09:09
GIPTA 123,70 9,37 18:09:59
GLBMD 13,20 -1,27 18:08:01
GLCVY 62,55 -0,64 18:08:08
GLDTR 467,90 4,05 18:09:45
GLRMK 177,80 -1,98 18:09:52
GLRYH 4,51 -1,96 18:09:54
GLYHO 8,94 0,00 18:09:53
GMSTR 414,80 3,03 18:09:54
GMTAS 36,04 -9,99 18:09:23
GOKNR 22,94 -0,35 18:09:07
GOLTS 352,25 9,14 18:09:56
GOODY 17,72 -1,56 18:08:03
GOZDE 21,06 0,19 18:09:28
GRNYO 14,50 5,07 18:08:46
GRSEL 338,75 -0,59 18:09:59
GRTHO 552,00 6,56 18:09:34
GSDDE 9,92 -0,20 18:09:59
GSDHO 4,46 -0,89 18:08:57
GSRAY 1,37 -2,84 18:10:00
GUBRF 276,25 -1,78 18:09:32
GUNDG 91,90 -1,71 18:08:55
GWIND 23,48 -0,34 18:09:45
GZNMI 252,00 0,80 18:08:49
HALKB 25,94 -9,99 18:10:00
HALKS 919,05 -1,15 18:05:10
HATEK 15,52 -2,21 18:08:02
HATSN 47,92 -2,08 18:08:50
HDFGS 2,47 -8,18 18:09:57
HEDEF 63,20 -9,97 18:09:51
HEKTS 3,40 -4,23 18:09:58
HKTM 13,10 -0,61 18:09:58
HLGYO 3,61 -1,90 18:09:58
HOROZ 61,55 2,58 18:09:38
HRKET 78,90 -3,25 18:09:59
HTTBT 48,38 -2,70 18:09:24
HUBVC 3,01 4,88 18:09:09
HUNER 3,59 -0,28 18:09:18
HURGZ 7,16 -2,45 18:09:51
ICBCT 16,61 -2,47 18:09:58
ICUGS 3,04 -0,65 18:09:57
IDGYO 3,55 -3,53 18:09:29
IEYHO 30,74 0,79 18:09:57
IHAAS 31,60 -0,19 18:08:30
IHEVA 2,60 -4,76 18:08:01
IHGZT 1,76 -1,68 18:08:59
IHLAS 3,58 -5,54 18:09:59
IHLGM 2,94 -4,55 18:09:52
IHYAY 2,54 -2,68 18:09:55
IMASM 4,06 0,25 18:09:59
INDES 8,04 -0,50 18:09:32
INFO 3,57 -5,31 18:09:57
INGRM 426,00 -2,18 18:08:09
INTEK 341,00 0,00 18:08:52
INTEM 268,75 -5,45 18:09:16
INVEO 10,71 -3,69 18:09:01
INVES 299,75 -6,98 18:09:48
IPEKE 78,40 -0,32 18:09:55
ISATR 4.950.000,00 0,00 18:05:10
ISBIR 128,90 -0,69 18:05:11
ISBTR 513.997,50 0,00 18:05:10
ISCTR 12,90 -2,49 18:09:54
ISDMR 38,26 0,31 18:08:02
ISFIN 16,60 0,12 18:09:21
ISGLK 589,00 5,18 18:05:10
ISGSY 71,30 -4,93 18:09:47
ISGYO 18,93 -0,11 18:09:47
ISKPL 7,65 5,37 18:09:53
ISKUR 4.000.000,00 0,00 18:05:10
ISMEN 43,04 -2,18 18:09:51
ISSEN 8,44 -1,06 18:09:14
ISYAT 9,03 1,01 18:08:56
IZENR 9,20 -2,02 18:09:48
IZFAS 141,80 -0,63 18:10:00
IZINV 70,95 10,00 18:09:58
IZMDC 6,61 0,00 18:09:01
JANTS 21,54 -1,73 18:09:49
KAPLM 492,00 -0,30 18:09:57
KAREL 9,11 1,22 18:08:43
KARSN 10,62 -1,21 18:09:47
KARTN 84,40 0,42 18:08:30
KATMR 2,81 -0,35 18:09:57
KAYSE 18,50 -1,91 18:09:58
KBORU 14,73 -1,01 18:09:28
KCAER 13,33 -1,55 18:09:25
KCHOL 167,60 -0,06 18:09:59
KENT 800,50 -0,68 18:05:09
KERVN 2,55 -1,92 18:08:01
KFEIN 10,09 9,91 18:09:55
KGYO 3,78 -1,05 18:09:31
KIMMR 14,90 2,12 18:08:50
KLGYO 6,00 -3,54 18:09:59
KLKIM 32,86 -3,64 18:09:54
KLMSN 38,64 -1,88 18:05:10
KLNMA 12,03 -0,58 18:05:09
KLRHO 121,00 2,72 18:08:16
KLSER 29,50 -1,14 18:09:59
KLSYN 6,51 -0,15 18:09:34
KLYPV 61,60 -0,96 18:09:48
KMPUR 18,75 2,18 18:10:00
KNFRT 20,54 -4,38 18:09:24
KOCMT 2,82 -4,73 18:08:34
KONKA 51,45 0,98 18:09:53
KONTR 32,20 -1,23 18:09:57
KONYA 4.872,50 -2,16 18:09:17
KOPOL 6,47 -3,58 18:08:12
KORDS 57,55 -1,79 18:09:17
KOTON 17,19 -2,83 18:09:54
KOZAA 88,60 -2,15 18:09:46
KOZAL 25,16 -0,94 18:09:42
KRDMA 31,34 0,06 18:09:38
KRDMB 27,14 -0,15 18:09:54
KRDMD 27,88 0,29 18:09:47
KRGYO 3,21 -1,53 18:09:54
KRONT 15,53 5,65 18:09:57
KRPLS 8,49 -0,35 18:09:33
KRSTL 9,95 -7,10 18:09:59
KRTEK 30,36 2,85 18:08:01
KRVGD 2,41 -2,43 18:09:49
KSTUR 3.615,00 0,70 18:08:41
KTLEV 12,67 -1,02 18:09:49
KTSKR 76,30 -0,46 18:08:37
KUTPO 111,90 -2,53 18:09:39
KUVVA 142,40 -1,79 18:08:45
KUYAS 50,50 1,00 18:09:36
KZBGY 16,84 5,71 18:09:56
KZGYO 22,72 -0,87 18:08:30
LIDER 327,75 1,86 18:08:06
LIDFA 3,98 -1,00 18:09:56
LILAK 27,54 -2,13 18:09:21
LKMNH 16,63 -1,13 18:09:47
LMKDC 25,52 0,87 18:09:03
LOGO 165,70 -0,30 18:09:05
LRSHO 6,26 4,16 18:09:59
LUKSK 114,40 1,24 18:09:19
LYDHO 135,40 5,12 18:08:16
LYDYE 12.500,00 -0,58 18:08:59
MAALT 1.117,00 0,18 18:05:11
MACKO 39,00 1,51 18:09:43
MAGEN 21,50 -2,27 18:08:35
MAKIM 17,87 0,73 18:08:01
MAKTK 18,28 2,70 18:09:48
MANAS 7,10 0,14 18:05:11
MARBL 13,67 0,51 18:09:03
MARKA 44,98 -0,66 18:09:56
MARMR 6,11 9,89 18:05:11
MARTI 3,46 -1,70 18:09:49
MAVI 38,08 2,09 18:08:51
MEDTR 30,32 -2,70 18:08:01
MEGAP 4,39 -2,44 18:09:20
MEGAP 4,39 -2,44 18:09:20
MEGMT 32,36 -1,22 18:08:01
MEKAG 4,96 -1,98 18:09:09
MEPET 18,66 9,76 18:08:38
MERCN 37,54 -1,21 18:08:46
MERIT 18,85 0,80 18:08:01
MERKO 14,90 2,41 18:09:51
METRO 4,12 4,83 18:09:11
MGROS 463,00 -1,80 18:09:51
MHRGY 4,00 -0,99 18:09:33
MIATK 39,84 -4,64 18:09:56
MMCAS 74,05 7,55 18:08:08
MNDRS 15,33 -2,79 18:09:36
MNDTR 7,35 -0,54 18:05:11
MOBTL 7,74 6,91 18:09:13
MOGAN 9,51 -0,21 18:08:01
MOPAS 36,48 -1,67 18:09:09
MPARK 328,50 0,84 18:08:01
MRGYO 3,11 -1,27 18:09:34
MRSHL 1.940,00 1,84 18:08:31
MSGYO 5,96 -0,50 18:05:09
MTRKS 24,22 -1,62 18:05:09
MTRYO 9,05 -4,74 18:08:14
MZHLD 6,89 -1,99 18:05:09
NATEN 8,90 -1,11 18:09:57
NETAS 79,90 3,77 18:09:48
NIBAS 22,62 -2,75 18:05:11
NTGAZ 9,21 -4,06 18:08:01
NTHOL 43,60 0,69 18:09:39
NUGYO 10,05 -1,28 18:08:55
NUHCM 218,30 -0,23 18:05:11
OBAMS 43,84 -1,04 18:09:26
OBASE 34,24 -7,11 18:09:19
ODAS 5,25 -0,94 18:08:57
ODINE 165,90 6,21 18:09:15
OFSYM 63,60 -1,70 18:05:11
ONCSM 114,00 -5,24 18:08:53
ONRYT 79,25 -4,23 18:09:48
OPK30 49,11 -0,08 18:05:11
OPT25 41,80 0,48 18:05:11
OPTGY 145,40 0,07 18:05:11
OPTLR 45,54 0,11 18:09:53
OPX30 64,36 0,00 18:05:11
ORCAY 9,44 4,89 18:09:59
ORGE 70,85 -2,21 18:08:35
ORMA 202,00 0,50 18:09:50
OSMEN 8,69 0,70 18:08:55
OSTIM 3,50 0,57 18:09:17
OTKAR 490,00 0,93 18:09:32
OTTO 460,00 0,66 18:05:11
OYAKC 21,00 -0,19 18:09:50
OYAYO 34,86 -9,22 18:05:09
OYLUM 10,92 0,37 18:05:09
OYYAT 45,46 -0,87 18:08:01
OZATD 241,60 0,33 18:08:59
OZGYO 3,02 -3,82 18:08:48
OZKGY 13,16 -2,52 18:08:17
OZKGY 13,16 -2,52 18:08:17
OZRDN 9,04 -3,32 18:09:09
OZSUB 18,27 -0,76 18:05:11
OZYSR 34,30 5,28 18:09:49
PAGYO 93,95 -3,84 18:09:27
PAMEL 96,00 -3,71 18:09:37
PAPIL 15,79 -2,83 18:09:42
PARSN 94,80 -3,27 18:09:43
Menkul Fiyat % Zaman
PASEU 108,00 -2,70 18:09:44
PATEK 32,30 5,42 18:09:58
PCILT 21,72 -2,60 18:05:09
PEKGY 8,22 0,12 18:09:50
PENGD 9,06 -2,58 18:09:57
PENTA 15,05 -2,65 18:08:01
PETKM 18,90 3,34 18:09:54
PETUN 13,06 -1,21 18:08:26
PGSUS 220,80 -0,67 18:09:59
PINSU 11,16 -2,28 18:09:57
PKART 78,60 -0,69 18:08:01
PKENT 226,00 0,04 18:08:44
PLTUR 25,32 -1,25 18:08:57
PNLSN 40,40 -1,17 18:08:01
PNSUT 13,99 2,34 18:09:16
POLHO 21,60 3,85 18:09:53
POLTK 7.125,00 -3,72 18:09:32
PRDGS 6,50 0,62 18:09:13
PRKAB 33,40 0,36 18:08:31
PRKME 18,55 0,71 18:09:54
PRZMA 15,10 -2,52 18:05:09
PSDTC 159,60 5,77 18:05:09
PSDTC 159,60 5,77 18:05:09
PSDTC 159,60 5,77 18:05:09
PSDTC 159,60 5,77 18:05:09
PSGYO 3,27 3,48 18:09:55
QNBFK 65,40 9,92 18:08:24
QNBTR 509,00 9,94 18:05:09
QTEMZ 300,90 0,37 18:05:11
QUAGR 9,24 4,64 18:09:59
RALYH 162,40 0,19 18:08:32
RAYSG 236,50 -1,91 18:09:44
REEDR 10,52 -1,13 18:09:59
RGYAS 151,90 -0,07 18:08:05
RNPOL 36,36 -3,30 18:05:09
RODRG 21,50 -3,07 18:05:09
RTALB 4,29 -5,09 18:09:51
RUBNS 21,62 1,31 18:08:21
RUZYE 12,41 -4,24 18:09:59
RYGYO 22,86 -0,17 18:09:57
RYSAS 16,14 2,54 18:09:52
SAFKR 20,40 2,72 18:09:58
SAHOL 82,25 1,11 18:09:49
SAMAT 6,37 -2,60 18:05:09
SANEL 29,88 -2,42 18:05:09
SANFM 7,49 -2,47 18:09:58
SANKO 22,88 -0,95 18:08:31
SARKY 14,22 -2,60 18:09:58
SASA 3,23 -3,29 18:09:58
SAYAS 54,20 -1,45 18:09:01
SDTTR 195,00 -3,94 18:09:36
SEGMN 22,10 -1,69 18:09:50
SEGYO 4,44 -0,45 18:08:09
SEKFK 8,50 0,00 18:05:09
SEKUR 14,59 -1,42 18:05:09
SELEC 75,60 -1,18 18:08:22
SELVA 3,50 -5,41 18:08:03
SERNT 10,40 -2,53 18:09:58
SEYKM 6,73 -2,18 18:08:01
SILVR 3,28 9,33 18:09:50
SISE 35,14 -1,29 18:10:00
SKBNK 6,70 -3,04 18:09:59
SKTAS 5,10 -9,57 18:09:53
SKYLP 127,50 1,35 18:05:09
SKYMD 14,52 1,61 18:09:52
SMART 24,78 -1,12 18:08:53
SMRTG 27,36 -1,37 18:08:42
SMRVA 261,00 -1,60 18:09:39
SNGYO 4,65 0,22 18:09:50
SNICA 4,86 1,89 18:09:56
SNKRN 236,50 10,00 18:05:11
SNPAM 22,48 -2,35 18:09:11
SODSN 106,00 0,00 18:09:20
SOKE 12,07 -1,47 18:09:57
SOKM 36,26 -2,47 18:09:56
SONME 135,00 0,30 18:05:09
SRVGY 3,13 -1,57 18:09:47
SUMAS 305,75 -1,37 18:08:01
SUNTK 45,70 0,57 18:08:31
SURGY 47,00 6,19 18:09:57
SUWEN 10,61 1,82 18:09:25
TABGD 227,80 -1,68 18:09:46
TARKM 408,75 -2,56 18:09:31
TATEN 79,45 -3,40 18:09:45
TATGD 12,78 0,31 18:08:32
TAVHL 231,10 -1,07 18:09:39
TBORG 173,50 0,52 18:08:06
TCELL 98,80 0,71 18:09:57
TCKRC 48,18 -1,07 18:09:01
TDGYO 19,99 -0,05 18:08:01
TEHOL 44,00 8,64 18:09:56
TEKTU 22,20 5,71 18:09:39
TERA 740,00 9,96 18:09:57
TEZOL 14,43 -1,70 18:09:53
TGSAS 181,70 -1,84 18:09:35
THYAO 305,50 -1,77 18:09:53
TKFEN 82,00 -1,20 18:09:46
TKNSA 26,50 5,08 18:09:38
TLMAN 97,20 -3,19 18:08:01
TMPOL 206,10 -3,47 18:09:17
TMSN 109,20 -1,89 18:09:55
TNZTP 21,86 -2,76 18:09:06
TOASO 269,00 1,32 18:09:48
TRCAS 37,24 0,65 18:08:31
TRGYO 73,50 -2,52 18:08:02
TRHOL 211,00 9,95 18:09:49
TRILC 22,80 -0,78 18:09:59
TSGYO 7,63 -2,43 18:09:46
TSKB 12,78 -0,70 18:08:22
TSPOR 1,22 0,83 18:09:59
TTKOM 51,50 0,59 18:09:53
TTRAK 567,00 -1,99 18:09:17
TUCLK 9,30 -0,85 18:09:58
TUKAS 2,56 -1,54 18:09:58
TUPRS 182,00 -1,67 18:09:58
TUREX 8,26 -0,24 18:09:33
TURGG 30,14 -1,57 18:08:56
TURSG 9,07 -2,58 18:09:55
UFUK 919,00 -2,55 18:08:14
ULAS 26,70 -4,51 18:09:37
ULKER 105,20 -0,75 18:09:56
ULUFA 3,77 0,00 18:09:45
ULUSE 188,70 -2,43 18:08:38
ULUUN 7,83 0,26 18:08:07
UNLU 14,95 -2,61 18:09:46
USAK 4,04 9,78 18:09:59
USDTR 3.892,00 -0,43 18:09:28
VAKBN 25,10 -2,86 18:09:54
VAKFN 1,82 -0,55 18:08:59
VAKKO 62,80 6,26 18:09:49
VANGD 40,50 -4,03 18:08:35
VBTYZ 19,19 -0,42 18:08:53
VERTU 37,84 -2,92 18:09:36
VERUS 300,00 -6,54 18:09:25
VESBE 10,75 -2,36 18:09:57
VESTL 35,00 -1,19 18:09:50
VKFYO 22,90 0,79 18:05:09
VKGYO 2,35 -1,26 18:09:40
VKING 28,50 -2,53 18:09:20
VRGYO 3,17 -1,25 18:09:55
VSNMD 144,30 -1,97 18:09:57
YAPRK 283,50 -1,99 18:09:48
YATAS 33,80 -2,26 18:08:01
YAYLA 36,48 -3,65 18:08:50
YBTAS 25,90 3,19 18:09:27
YEOTK 35,26 -2,16 18:09:59
YESIL 2,27 -1,73 18:09:42
YGGYO 131,60 -9,99 18:08:31
YGYO 1,84 -2,13 18:08:01
YIGIT 25,84 -1,60 18:09:16
YKBNK 31,40 -3,21 18:09:59
YKSLN 5,89 1,55 18:09:16
YONGA 62,90 -2,33 18:08:01
YUNSA 6,98 -0,99 18:09:29
YYAPI 1,83 0,55 18:09:27
YYLGD 10,12 -2,69 18:09:54
Z30EA 138,95 -1,21 18:05:10
Z30KE 115,70 -0,90 18:08:01
Z30KP 177,00 -1,75 18:08:01
ZEDUR 8,75 -0,68 18:09:14
ZELOT 99,44 -1,64 18:08:01
ZGOLD 585,00 4,28 18:08:01
ZOREN 3,40 -1,16 18:09:52
ZPBDL 188,00 -0,84 18:05:10
ZPLIB 167,85 -4,95 18:08:50
ZPT10 85,62 -0,40 18:09:04
ZPX30 158,45 -2,13 18:09:14
ZRE20 123,95 -1,63 18:05:09
ZRGYO 22,08 -1,78 18:08:51
ZSR25 38,08 -0,88 18:05:10
ZTM25 141,45 -0,67 18:05:09