• YARIM ALTIN
    21.017,00
    % -0,58
  • AMERIKAN DOLARI
    43,1958
    % 0,05
  • € EURO
    50,3890
    % 0,16
  • £ POUND
    58,2363
    % 0,34
  • ¥ YUAN
    6,1998
    % 0,10
  • РУБ RUBLE
    0,5551
    % 0,14
  • BITCOIN/TL
    4171212,635
    % 1,85
  • BIST 100
    12.425,06
    % 0,45

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 12,70 0,40 11:44:19
A1YEN 32,10 2,03 11:44:11
ACSEL 101,90 0,69 11:41:08
ADEL 38,00 7,95 11:44:18
ADESE 1,65 -2,94 11:44:07
ADGYO 65,85 8,48 11:44:12
AEFES 17,19 1,18 11:44:19
AFYON 13,72 1,25 11:44:04
AGESA 214,70 1,75 11:41:38
AGHOL 33,06 0,36 11:44:21
AGROT 3,59 -1,10 11:44:21
AGYO 7,27 0,41 11:33:25
AHGAZ 21,94 0,46 11:43:03
AHSGY 22,02 -2,05 11:44:20
AKBNK 73,55 -0,61 11:44:11
AKCNS 165,40 0,49 11:44:11
AKENR 11,08 0,54 11:43:38
AKFGY 2,78 0,72 11:43:09
AKFIS 21,26 2,21 11:44:07
AKFYE 17,97 0,79 11:44:19
AKGRT 7,65 2,55 11:44:02
AKMGY 199,70 1,27 11:43:54
AKSA 10,07 1,21 11:43:46
AKSEN 68,30 1,34 11:42:24
AKSGY 8,32 1,09 11:38:13
AKSUE 25,32 2,10 11:43:54
AKYHO 2,67 1,52 11:40:33
ALARK 103,50 1,47 11:44:12
ALBRK 8,14 0,49 11:43:30
ALCAR 874,50 1,98 11:33:49
ALCTL 112,10 1,36 11:44:00
ALFAS 41,48 0,88 11:43:25
ALGYO 5,37 -1,83 11:44:22
ALKA 13,84 1,10 11:43:38
ALKIM 20,72 1,67 11:44:07
ALKLC 214,90 0,42 11:39:51
ALTNY 17,33 2,61 11:43:50
ALVES 28,16 2,70 11:43:31
ANELE 16,69 0,72 11:43:30
ANGEN 10,99 1,10 11:42:28
ANHYT 101,00 4,23 11:43:43
ANSGR 25,70 0,39 11:44:12
APBDL 30,92 0,49 11:44:20
APLIB 46,77 -0,99 11:44:10
APMDL 24,13 0,33 11:40:37
APX30 33,82 -0,06 11:44:03
ARASE 78,80 1,42 11:43:19
ARCLK 111,90 0,36 11:44:23
ARDYZ 37,90 -0,26 11:44:08
ARENA 29,98 0,47 11:42:23
ARFYE 38,28 6,99 11:44:23
ARMGD 83,65 0,36 11:43:22
ARSAN 3,74 -0,53 11:44:03
ARTMS 34,88 1,63 11:44:01
ARZUM 2,34 2,18 11:42:30
ASELS 292,50 1,56 11:44:20
ASGYO 11,43 1,06 11:44:11
ASTOR 149,40 2,40 11:44:20
ASUZU 60,20 0,50 11:42:43
ATAGY 13,65 1,34 11:38:42
ATAKP 59,80 3,55 11:44:08
ATATP 153,30 6,02 11:44:04
ATEKS 107,00 1,81 09:55:07
ATLAS 6,27 0,64 11:34:36
ATSYH 66,55 0,00 09:55:07
AVGYO 10,41 -0,10 11:41:33
AVHOL 40,82 2,56 11:44:20
AVOD 3,86 2,12 11:43:34
AVPGY 57,05 1,78 11:44:02
AVTUR 17,13 -1,55 11:40:40
AYCES 482,75 -2,67 11:44:21
AYDEM 21,88 -0,45 11:44:03
AYEN 25,32 1,36 11:43:34
AYES 17,33 -1,98 09:55:07
AYGAZ 213,00 0,57 11:43:46
AZTEK 4,22 1,44 11:43:10
BAGFS 26,22 1,47 11:44:21
BAHKM 88,05 0,63 11:43:30
BAKAB 40,20 6,69 11:44:02
BALAT 95,00 0,00 09:55:07
BALSU 16,52 1,29 11:43:00
BANVT 174,40 1,22 11:42:51
BARMA 35,78 0,73 11:42:31
BASCM 13,61 -0,15 09:55:07
BASGZ 42,40 1,44 11:43:14
BAYRK 5,31 2,31 11:44:01
BEGYO 4,74 0,64 11:44:22
BERA 18,28 0,05 11:43:54
BESLR 12,98 3,51 11:43:33
BEYAZ 29,08 1,39 11:43:38
BFREN 163,10 5,91 11:44:19
BIENY 23,36 2,73 11:43:04
BIGCH 41,68 -1,51 11:44:08
BIGEN 9,05 1,23 11:44:15
BIGTK 286,00 2,42 11:43:10
BIMAS 623,00 0,24 11:44:19
BINBN 187,80 3,19 11:43:49
BINHO 9,35 -0,32 11:44:11
BIOEN 18,95 0,74 11:44:14
BIZIM 28,76 1,41 11:42:36
BJKAS 1,63 2,52 11:44:10
BLCYT 39,54 -1,79 11:44:07
BLUME 45,84 2,32 11:44:12
BMSCH 18,91 1,18 11:43:49
BMSTL 86,85 -3,50 11:44:11
BNTAS 6,73 0,60 11:43:48
BOBET 20,80 1,27 11:41:05
BORLS 2,81 -0,35 11:44:14
BORSK 6,08 1,16 11:43:05
BOSSA 6,69 0,60 11:39:14
BRISA 86,00 0,00 11:44:21
BRKO 9,65 0,52 09:55:04
BRKSN 7,58 1,20 11:33:36
BRKVY 100,60 0,90 11:44:20
BRLSM 14,91 0,95 11:43:14
BRMEN 11,40 0,00 09:55:07
BRSAN 649,00 -0,46 11:43:41
BRYAT 2.332,00 0,87 11:43:48
BSOKE 25,40 8,09 11:44:21
BTCIM 4,35 2,59 11:43:59
BUCIM 7,07 0,43 11:44:04
BULGS 43,82 1,67 11:44:22
BURCE 77,40 5,31 11:44:08
BURVA 727,00 4,15 11:43:34
BVSAN 106,80 -0,93 11:44:21
BYDNR 28,54 -0,90 11:43:59
CANTE 2,10 1,45 11:44:11
CASA 105,30 0,29 09:55:04
CATES 36,48 1,33 11:43:49
CCOLA 67,95 0,67 11:43:14
CELHA 10,94 -1,62 11:43:26
CEMAS 4,12 1,48 11:44:20
CEMTS 11,24 1,26 11:42:26
CEMZY 57,60 0,70 11:44:19
CEOEM 22,68 0,89 11:41:36
CGCAM 34,36 1,06 11:41:43
CIMSA 45,46 -0,09 11:43:48
CLEBI 1.770,00 0,97 11:44:00
CMBTN 1.965,00 2,77 11:42:46
CMENT 330,00 -3,79 09:55:04
CONSE 3,05 1,67 11:43:04
COSMO 267,50 -2,73 11:39:08
CRDFA 63,55 0,71 11:42:11
CRFSA 123,00 -0,16 11:44:04
CUSAN 22,92 0,97 11:44:06
CVKMD 30,60 -1,54 11:44:18
CWENE 28,94 -0,62 11:43:26
DAGI 6,17 -0,80 11:44:14
DAPGM 11,08 -0,72 11:43:40
DARDL 2,27 4,13 11:44:17
DCTTR 9,42 -3,58 11:43:34
DENGE 3,17 0,96 11:42:42
DERHL 13,69 2,16 11:44:21
DERIM 35,90 0,39 11:44:22
DESA 11,86 2,60 11:42:21
DESPC 46,32 1,14 11:43:25
DEVA 64,20 1,02 11:41:46
DGATE 72,65 0,76 11:43:25
DGGYO 31,22 -0,32 11:42:18
DGNMO 4,90 1,24 11:43:02
DIRIT 24,90 -0,08 09:55:06
DITAS 39,30 -1,11 11:43:13
DMRGD 3,28 0,31 11:44:21
DMSAS 9,18 0,22 11:43:11
DNISI 19,95 1,17 11:43:36
DOAS 221,50 0,41 11:43:54
DOCO 10.460,00 -1,41 11:44:04
DOFER 33,12 -2,93 11:44:21
DOFRB 86,75 0,35 11:44:21
DOGUB 45,08 -0,88 11:43:04
DOHOL 19,31 0,05 11:44:06
DOKTA 23,92 1,53 11:43:00
DSTKF 670,00 0,45 11:43:49
DUNYH 104,20 0,19 11:43:41
DURDO 3,72 1,09 11:44:02
DURKN 16,82 0,36 11:43:48
DYOBY 13,49 0,00 11:42:25
DZGYO 8,18 -0,37 11:34:08
EBEBK 60,20 0,33 11:42:47
ECILC 101,60 -0,10 11:44:12
ECOGR 23,70 0,42 11:40:26
ECZYT 310,75 2,22 11:43:43
EDATA 8,41 7,00 11:44:17
EDIP 35,24 -0,34 11:44:12
EFOR 27,20 -1,81 11:44:12
EGEEN 7.670,00 0,66 11:42:38
EGEGY 28,22 -0,49 11:43:26
EGEPO 9,07 0,78 11:44:02
EGGUB 91,20 1,22 11:40:45
EGPRO 26,42 4,18 11:44:09
EGSER 2,98 1,71 11:43:49
EKGYO 20,76 -0,67 11:44:02
EKIZ 121,00 0,00 09:55:06
EKOS 6,24 5,94 11:44:09
EKSUN 5,50 1,85 11:42:06
ELITE 29,26 2,24 11:43:54
EMKEL 23,02 7,47 11:44:19
EMNIS 169,90 -0,06 09:55:06
ENDAE 14,46 0,49 11:44:12
ENERY 9,16 0,00 11:43:59
ENJSA 96,65 1,05 11:44:07
ENKAI 79,50 -0,81 11:44:21
ENSRI 19,37 -0,67 11:44:19
ENTRA 10,81 1,89 11:43:39
EPLAS 5,47 -1,44 11:41:31
ERBOS 200,50 3,62 11:43:37
ERCB 71,60 -0,56 11:44:21
EREGL 25,50 -0,23 11:44:19
ERSU 19,08 -2,10 11:43:26
ESCAR 28,46 1,21 11:43:15
ESCOM 3,62 0,56 11:41:38
ESEN 5,88 1,38 11:44:04
ETILR 3,88 1,57 11:42:54
ETYAT 27,64 -0,58 11:43:28
EUHOL 10,80 -1,55 09:55:06
EUKYO 15,75 0,00 11:32:19
EUPWR 38,92 1,20 11:43:46
EUREN 5,51 -8,17 11:44:17
EUYO 13,88 -0,14 11:41:57
EYGYO 4,09 2,00 11:40:53
FADE 13,99 1,89 11:43:54
FENER 3,46 3,28 11:43:58
FLAP 8,87 0,91 11:39:56
FMIZP 329,50 2,01 11:42:27
FONET 2,92 0,34 11:44:11
FORMT 2,90 -0,68 11:43:31
FORTE 96,65 2,38 11:44:08
FRIGO 14,82 0,82 11:44:09
Menkul Fiyat % Zaman
FRMPL 33,26 0,00 11:43:34
FROTO 103,80 2,17 11:44:23
FZLGY 14,68 1,03 11:44:12
GARAN 144,00 -1,44 11:44:22
GARFA 29,00 -2,36 11:43:07
GEDIK 5,92 1,72 11:41:27
GEDZA 28,64 0,56 11:44:07
GENIL 164,70 1,10 11:43:43
GENTS 10,30 2,90 11:41:17
GEREL 19,27 -0,98 11:43:58
GESAN 51,95 0,87 11:42:36
GIPTA 63,95 1,51 11:43:54
GLBMD 12,98 2,12 11:31:42
GLCVY 78,50 1,68 11:44:11
GLDTR 545,25 -0,41 11:43:46
GLRMK 184,90 1,48 11:44:20
GLRYH 3,89 1,57 11:42:59
GLYHO 12,22 0,49 11:31:27
GMSTR 770,25 -1,12 11:44:20
GMTAS 52,80 4,45 11:43:07
GOKNR 20,96 0,29 11:43:47
GOLTS 342,00 0,81 11:43:49
GOODY 15,16 1,20 11:42:34
GOZDE 23,30 1,92 11:44:05
GRNYO 16,66 9,97 11:30:25
GRSEL 340,75 3,02 11:43:40
GRTHO 251,50 2,69 11:43:08
GSDDE 10,27 1,28 11:43:25
GSDHO 4,62 1,99 11:42:46
GSRAY 1,17 0,86 11:44:21
GUBRF 365,50 -0,75 11:44:07
GUNDG 263,50 2,13 09:55:06
GWIND 24,54 1,15 11:43:18
GZNMI 45,58 6,35 11:44:12
HALKB 40,24 -1,85 11:44:21
HALKS 1.072,50 0,52 11:44:00
HATEK 15,00 0,67 11:43:37
HATSN 40,74 1,90 11:44:21
HDFGS 3,44 -2,27 11:44:09
HEDEF 65,25 -1,14 11:44:04
HEKTS 2,97 2,77 11:43:39
HKTM 11,42 1,69 11:41:16
HLGYO 4,14 0,24 11:43:42
HOROZ 63,40 1,52 11:44:04
HRKET 73,80 -0,20 11:43:49
HTTBT 44,06 2,23 11:41:46
HUBVC 2,56 1,19 11:43:46
HUNER 3,22 1,26 11:43:59
HURGZ 5,29 2,32 11:41:20
ICBCT 14,12 1,07 11:44:20
ICUGS 2,65 3,11 11:44:12
IDGYO 3,97 -0,75 11:42:31
IEYHO 70,50 0,71 11:44:06
IHAAS 41,38 1,47 11:44:11
IHEVA 2,24 1,82 11:42:11
IHGZT 1,56 1,30 11:43:15
IHLAS 2,29 1,33 11:43:46
IHLGM 2,04 0,99 11:33:01
IHYAY 1,93 1,05 11:44:21
IMASM 4,94 0,61 11:44:08
INDES 7,54 1,07 11:44:08
INFO 3,89 0,52 11:42:46
INGRM 420,25 1,27 11:43:38
INTEK 265,00 0,76 09:55:06
INTEM 283,75 2,34 11:42:36
INVEO 8,68 2,72 11:44:08
INVES 330,50 0,69 11:40:06
ISATR 4.950.000,00 0,00 09:55:05
ISBIR 83,50 2,64 09:55:06
ISBTR 473.000,00 0,00 09:55:05
ISCTR 14,43 -1,43 11:44:19
ISDMR 37,82 0,21 11:41:25
ISFIN 18,00 1,29 11:41:05
ISGLK 688,00 -1,71 11:43:37
ISGSY 72,30 2,05 11:43:47
ISGYO 22,74 0,53 11:43:38
ISKPL 11,46 1,06 11:43:23
ISKUR 3.240.000,00 0,00 09:55:05
ISMEN 42,52 1,00 11:44:07
ISSEN 7,35 0,82 11:43:27
ISYAT 8,53 0,83 11:43:07
IZENR 9,34 0,43 11:43:41
IZFAS 54,05 0,19 11:40:26
IZINV 67,40 1,13 11:43:42
IZMDC 7,19 1,99 11:43:49
JANTS 19,87 0,91 11:43:58
KAPLM 384,50 9,94 11:23:31
KAREL 9,05 1,34 11:44:01
KARSN 9,65 0,73 11:43:51
KARTN 82,35 4,97 11:44:09
KATMR 3,04 2,01 11:44:20
KAYSE 4,81 1,48 11:44:20
KBORU 15,01 2,88 11:44:05
KCAER 11,04 0,55 11:44:02
KCHOL 194,80 0,15 11:44:10
KENT 676,50 -3,43 09:55:07
KERVN 2,07 0,00 09:55:07
KFEIN 8,79 3,17 11:43:23
KGYO 5,78 1,23 11:44:02
KIMMR 14,08 1,44 11:44:09
KLGYO 6,96 -0,14 11:44:03
KLKIM 36,82 1,71 11:44:07
KLMSN 29,02 1,19 11:43:01
KLNMA 9,41 0,00 09:55:07
KLRHO 381,50 1,26 11:44:22
KLSER 27,04 1,35 11:43:54
KLSYN 7,31 0,27 11:43:47
KLYPV 57,75 0,79 11:44:11
KMPUR 14,97 2,32 11:43:37
KNFRT 11,25 1,99 11:43:41
KOCMT 2,66 2,70 11:44:23
KONKA 14,61 0,41 11:43:49
KONTR 10,17 2,11 11:44:12
KONYA 4.485,00 1,07 11:43:32
KOPOL 5,39 2,08 11:43:30
KORDS 51,45 0,88 11:42:47
KOTON 17,08 2,28 11:44:08
KRDMA 26,42 0,76 11:41:57
KRDMB 26,86 0,98 11:44:04
KRDMD 27,52 -0,29 11:44:21
KRGYO 3,00 1,69 11:43:13
KRONT 15,56 3,60 11:44:06
KRPLS 9,58 3,34 11:42:43
KRSTL 10,20 0,39 11:44:19
KRTEK 27,16 2,88 11:43:20
KRVGD 2,96 1,72 11:43:23
KSTUR 3.810,00 -0,33 09:55:07
KTLEV 32,64 6,32 11:44:21
KTSKR 68,30 1,04 11:43:54
KUTPO 105,00 0,10 11:40:08
KUVVA 139,90 1,38 09:55:07
KUYAS 56,00 0,36 11:43:44
KZBGY 13,99 -0,21 11:43:42
KZGYO 25,36 1,36 11:42:43
LIDER 78,75 -1,07 11:44:04
LIDFA 2,65 7,29 11:44:05
LILAK 33,22 3,17 11:44:04
LKMNH 17,07 0,53 11:41:30
LMKDC 29,42 1,45 11:42:39
LOGO 162,60 0,18 11:43:01
LRSHO 4,64 0,87 11:42:54
LUKSK 113,40 1,89 11:43:46
LYDHO 160,10 0,00 11:43:47
LYDYE 13.975,00 0,18 11:43:19
MAALT 940,00 0,00 11:35:49
MACKO 26,62 6,57 11:43:37
MAGEN 41,86 -0,10 11:43:37
MAKIM 15,19 -0,13 11:44:15
MAKTK 14,20 1,65 11:43:33
MANAS 17,97 4,05 11:44:22
MARBL 13,07 1,71 11:42:19
MARKA 36,04 2,80 11:44:12
MARMR 2,34 9,86 11:43:48
MARTI 2,74 0,37 11:42:24
MAVI 45,48 -1,69 11:44:00
MEDTR 31,32 -0,38 11:44:08
MEGAP 2,82 0,00 09:55:07
MEGAP 2,82 0,00 09:55:07
MEGMT 59,90 4,90 11:44:19
MEKAG 3,85 1,58 11:37:43
MEPET 19,30 1,37 11:43:48
MERCN 16,70 -0,12 11:41:43
MERIT 17,16 -0,23 11:44:21
MERKO 14,23 0,42 11:38:20
METRO 4,66 1,08 11:38:59
MEYSU 9,97 9,92 11:43:47
MGROS 613,00 0,82 11:43:53
MHRGY 3,53 -0,56 11:43:02
MIATK 35,40 -0,06 11:44:04
MMCAS 121,00 -1,31 09:55:07
MNDRS 14,30 0,99 11:43:31
MNDTR 6,76 0,30 11:38:39
MOBTL 9,86 -0,60 11:39:57
MOGAN 8,49 2,04 11:44:15
MOPAS 43,96 2,19 11:43:51
MPARK 408,25 0,62 11:44:21
MRGYO 2,76 -2,13 11:43:14
MRSHL 1.580,00 1,54 11:42:24
MSGYO 5,96 1,19 11:40:59
MTRKS 21,78 1,68 11:43:32
MTRYO 12,77 -1,01 11:43:47
MZHLD 6,19 0,32 11:31:07
NATEN 9,55 0,74 11:44:11
NETAS 60,50 1,26 11:43:59
NIBAS 3,55 1,14 11:43:58
NTGAZ 10,11 0,90 11:43:27
NTHOL 46,26 0,83 11:39:38
NUGYO 11,23 1,72 11:42:40
NUHCM 225,30 1,44 11:44:22
OBAMS 8,58 2,14 11:43:57
OBASE 34,34 0,82 11:44:01
ODAS 5,21 1,76 11:44:19
ODINE 345,00 -0,72 11:43:41
OFSYM 74,05 0,68 11:41:48
ONCSM 298,75 3,20 11:44:23
ONRYT 72,90 2,39 11:43:28
OPK30 55,56 0,65 11:44:06
OPT25 47,06 0,00 11:42:24
OPTGY 152,60 -0,07 11:43:17
OPTLR 50,62 0,28 11:23:16
OPX30 72,62 -0,25 11:44:06
ORCAY 3,73 -0,53 11:41:38
ORGE 69,05 0,36 11:43:39
ORMA 166,00 0,00 09:55:07
OSMEN 8,04 1,90 11:44:04
OSTIM 3,16 1,94 11:43:07
OTKAR 524,00 0,38 11:44:01
OTTO 426,75 0,35 11:44:21
OYAKC 24,54 -0,32 11:44:21
OYAYO 51,70 1,17 11:40:36
OYLUM 8,51 -0,23 11:37:52
OYYAT 39,50 1,59 11:39:46
OZATD 157,80 0,13 11:42:03
OZGYO 2,06 1,98 11:44:19
OZKGY 14,67 0,76 11:43:54
OZKGY 14,67 0,76 11:43:54
OZRDN 14,14 -1,12 11:35:42
OZSUB 17,25 0,47 11:43:01
OZYSR 40,54 0,75 11:44:20
PAGYO 86,30 1,77 11:44:16
PAHOL 1,53 0,66 11:44:12
PAMEL 84,85 1,92 11:42:05
PAPIL 16,60 1,72 11:44:17
PARSN 98,95 0,05 11:44:05
PASEU 164,40 1,61 11:43:49
PATEK 20,86 2,86 11:44:21
Menkul Fiyat % Zaman
PCILT 22,20 1,46 11:41:47
PEKGY 11,30 0,00 11:44:18
PENGD 7,97 1,40 11:43:23
PENTA 13,79 1,70 11:43:49
PETKM 17,16 1,00 11:44:19
PETUN 11,61 0,78 11:43:54
PGSUS 198,00 0,46 11:44:12
PINSU 11,44 0,88 11:43:33
PKART 71,80 1,48 11:42:23
PKENT 147,90 1,09 11:44:12
PLTUR 21,30 2,60 11:42:57
PNLSN 38,92 2,21 11:44:07
PNSUT 11,25 1,26 11:42:06
POLHO 17,52 2,28 11:44:02
POLTK 6.062,50 -1,26 11:43:37
PRDGS 6,52 0,93 11:43:56
PRKAB 33,18 0,79 11:43:55
PRKME 17,87 0,56 11:40:23
PRZMA 12,43 -0,96 11:37:21
PSDTC 139,00 0,14 11:40:00
PSGYO 2,66 1,53 11:43:17
QNBFK 55,85 0,00 09:55:07
QNBTR 493,00 -1,25 09:55:07
QTEMZ 305,80 0,23 11:44:02
QUAGR 2,62 5,22 11:44:12
RALYH 207,00 -0,05 11:43:18
RAYSG 221,70 2,17 11:43:46
REEDR 7,11 0,28 11:44:11
RGYAS 149,80 0,20 11:43:48
RNPOL 48,10 3,53 11:44:22
RODRG 22,32 2,20 11:37:11
RTALB 3,50 0,86 11:43:17
RUBNS 31,58 0,57 11:44:11
RUZYE 11,22 0,63 11:44:23
RYGYO 25,40 1,52 11:43:14
RYSAS 16,64 4,26 11:43:54
SAFKR 24,60 -0,32 11:44:01
SAHOL 93,55 0,16 11:44:19
SAMAT 5,67 0,18 11:43:43
SANEL 36,76 -0,43 11:43:41
SANFM 7,16 1,13 11:42:39
SANKO 20,98 1,35 11:43:32
SARKY 35,18 9,19 11:44:22
SASA 2,34 0,86 11:44:17
SAYAS 40,42 0,85 11:42:44
SDTTR 214,70 5,56 11:44:02
SEGMN 26,18 9,36 11:44:03
SEGYO 5,13 0,59 11:43:38
SEKFK 8,43 0,96 11:41:30
SEKUR 3,53 1,15 11:43:22
SELEC 79,90 0,00 11:43:38
SELVA 3,24 -9,75 09:55:07
SERNT 7,93 0,76 11:44:05
SEYKM 4,69 1,30 11:43:42
SILVR 2,74 0,37 11:42:45
SISE 38,82 0,88 11:44:21
SKBNK 8,24 3,52 11:43:31
SKTAS 3,95 2,60 11:44:18
SKYLP 235,50 2,84 11:44:18
SKYMD 12,19 1,75 11:42:37
SMART 22,70 1,07 11:43:46
SMRTG 22,54 0,71 11:43:36
SMRVA 82,65 -1,20 11:44:23
SNGYO 4,94 0,82 11:44:05
SNICA 4,33 1,64 11:44:04
SNKRN 290,00 7,01 09:55:06
SNPAM 25,42 -2,16 09:55:06
SODSN 100,20 0,00 09:55:06
SOKE 11,10 0,73 11:43:39
SOKM 56,10 1,08 11:44:19
SONME 175,00 0,40 11:24:27
SRVGY 3,42 1,18 11:38:25
SUMAS 284,50 3,27 09:55:06
SUNTK 39,80 -0,25 11:43:23
SURGY 44,24 -0,36 11:43:34
SUWEN 9,41 0,64 11:44:18
TABGD 241,70 0,71 11:44:15
TARKM 361,00 5,87 11:44:19
TATEN 9,80 0,93 11:44:06
TATGD 12,83 0,47 11:44:19
TAVHL 316,75 0,96 11:44:02
TBORG 162,40 0,68 11:44:10
TCELL 102,00 0,29 11:44:23
TCKRC 81,65 2,00 11:44:09
TDGYO 40,20 0,50 11:42:37
TEHOL 20,48 0,89 11:43:46
TEKTU 8,55 1,91 11:44:19
TERA 178,50 0,11 11:44:12
TEZOL 12,19 2,01 11:43:18
TGSAS 162,00 0,12 11:43:37
THYAO 283,50 1,16 11:44:19
TKFEN 70,30 0,57 11:44:07
TKNSA 23,12 1,40 11:43:25
TLMAN 95,30 1,38 11:40:34
TMPOL 409,00 -1,33 11:42:42
TMSN 105,20 0,96 11:43:35
TNZTP 26,94 2,43 11:43:37
TOASO 280,50 0,45 11:44:09
TRALT 45,10 -5,49 11:44:21
TRCAS 41,48 0,73 11:42:37
TRENJ 97,45 -0,31 11:44:09
TRGYO 77,55 0,39 11:43:47
TRHOL 681,50 -4,42 11:44:22
TRILC 16,78 -0,36 11:42:59
TRMET 117,40 -1,01 11:44:09
TSGYO 7,35 0,00 11:43:16
TSKB 13,26 -1,49 11:44:12
TSPOR 1,08 0,93 11:43:32
TTKOM 60,60 1,76 11:44:12
TTRAK 576,00 0,96 11:44:03
TUCLK 4,52 1,80 11:44:22
TUKAS 2,78 3,35 11:44:21
TUPRS 216,60 -0,87 11:44:21
TUREX 7,24 2,12 11:43:54
TURGG 26,34 1,70 11:43:31
TURSG 11,41 0,71 11:44:12
UFUK 1.680,00 1,51 11:35:00
ULAS 31,24 -4,29 11:43:42
ULKER 129,70 3,35 11:43:47
ULUFA 3,80 3,54 11:44:11
ULUSE 171,80 4,50 11:44:20
ULUUN 6,73 1,51 11:43:28
UNLU 14,94 0,88 11:43:48
USAK 2,91 1,04 11:44:13
USDTR 4.028,00 0,07 11:39:09
VAKBN 31,54 -0,06 11:44:21
VAKFA 11,45 1,24 11:44:14
VAKFN 1,96 1,55 11:44:04
VAKKO 60,65 2,19 11:43:48
VANGD 58,00 -3,09 11:42:24
VBTYZ 16,17 4,59 11:42:54
VERTU 40,20 0,55 11:43:40
VERUS 326,00 -0,31 11:43:46
VESBE 7,92 1,41 11:43:46
VESTL 29,56 0,89 11:44:20
VKFYO 48,34 -2,89 11:42:06
VKGYO 2,63 0,00 11:39:49
VKING 33,16 1,22 11:44:03
VRGYO 2,47 2,49 11:44:12
VSNMD 92,45 3,07 11:43:44
YAPRK 271,75 2,74 11:41:32
YATAS 40,08 2,77 11:43:20
YAYLA 28,52 2,08 11:44:19
YBTAS 20,40 0,00 09:55:06
YEOTK 38,32 1,91 11:43:59
YESIL 1,88 3,87 11:44:20
YGGYO 130,80 2,03 11:43:14
YGYO 1,24 0,00 09:55:06
YIGIT 23,72 2,60 11:43:14
YKBNK 36,28 -2,58 11:44:21
YKSLN 3,17 0,96 11:44:19
YONGA 58,05 -0,94 09:55:06
YUNSA 8,07 1,77 11:43:54
YYAPI 1,85 2,21 11:44:19
YYLGD 11,44 6,82 11:44:22
Z30EA 161,60 0,34 11:37:08
Z30KE 129,90 -0,08 11:39:27
Z30KP 198,60 0,05 11:44:03
ZEDUR 8,10 0,62 11:43:54
ZELOT 119,35 0,42 11:40:04
ZERGY 10,03 0,60 11:44:04
ZGOLD 671,00 -1,54 11:43:23
ZOREN 3,07 1,32 11:43:43
ZPBDL 206,25 -0,05 11:37:07
ZPLIB 197,60 -1,50 11:44:07
ZPT10 88,02 1,22 11:44:19
ZPX30 182,35 -0,14 11:44:19
ZRE20 141,95 0,07 11:42:08
ZRGYO 24,44 -0,49 11:42:58
ZSR25 43,54 0,00 11:43:32
ZTLRF 1.089,00 0,32 10:50:45
ZTLRK 1.088,50 0,28 10:55:14
ZTM25 164,45 -0,03 11:42:07