Canlı Borsa - Konutkocum
  • YARIM ALTIN
    8.048,00
    % 1,02
  • AMERIKAN DOLARI
    32,2234
    % -0,11
  • € EURO
    34,9331
    % 0,17
  • £ POUND
    40,5695
    % 0,07
  • ¥ YUAN
    4,4779
    % -0,04
  • РУБ RUBLE
    0,3522
    % 0,11
  • BITCOIN/TL
    1976761,130
    % 0,31
  • BIST 100
    10.218,58
    % -0,49

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 30,58 -9,90 18:09:35
ACSEL 159,80 3,16 18:08:36
ADEL 736,00 -1,67 18:09:59
ADESE 2,45 -2,00 18:08:45
ADGYO 28,00 -0,85 18:09:30
AEFES 199,00 -0,50 18:09:58
AFYON 14,70 -0,14 18:09:45
AGESA 87,25 -0,17 18:09:40
AGHOL 343,75 0,51 18:09:35
AGROT 30,04 0,13 18:09:44
AGYO 8,96 -5,98 18:09:35
AHGAZ 13,22 0,30 18:09:31
AKBNK 57,80 -2,69 18:09:59
AKCNS 155,80 2,03 18:09:14
AKENR 17,37 -5,08 18:09:57
AKFGY 2,36 -0,42 18:09:34
AKFYE 27,50 4,25 18:08:22
AKGRT 7,98 -0,25 18:09:37
AKMGY 336,50 -0,59 18:09:43
AKSA 119,00 2,15 18:09:36
AKSEN 40,20 3,45 18:09:44
AKSGY 16,98 -0,70 18:08:50
AKSUE 14,44 -2,56 17:56:30
AKYHO 7,87 0,25 18:10:00
ALARK 118,80 -0,25 18:09:39
ALBRK 5,01 1,21 18:09:45
ALCAR 1.550,00 3,68 18:09:36
ALCTL 126,80 0,79 18:08:05
ALFAS 91,00 -1,62 18:09:45
ALGYO 45,00 0,18 18:09:59
ALKA 28,10 -1,40 18:08:38
ALKIM 37,76 -0,42 18:08:01
ALMAD 7,77 0,65 17:59:13
ALVES 56,80 -2,57 18:09:30
ANELE 20,00 -2,06 18:09:25
ANGEN 13,69 -1,51 18:09:43
ANHYT 69,35 1,24 18:09:20
ANSGR 97,10 1,36 18:08:23
ARASE 74,00 -2,31 18:09:16
ARCLK 182,10 -0,49 18:09:58
ARDYZ 45,88 -6,10 18:09:21
ARENA 47,74 -2,01 18:08:03
ARSAN 17,94 -2,50 18:09:44
ARTMS 55,55 -3,05 18:09:18
ARZUM 45,46 -4,86 18:09:47
ASELS 63,40 0,00 18:09:42
ASGYO 15,35 -3,15 18:09:38
ASTOR 104,30 -3,96 18:09:41
ASUZU 112,00 -0,62 18:09:38
ATAGY 14,05 -5,96 18:09:58
ATAKP 44,60 0,68 18:08:58
ATATP 143,00 3,10 18:08:26
ATEKS 159,50 -2,33 17:59:30
ATLAS 6,30 -3,82 18:08:54
ATSYH 56,00 -2,10 18:09:39
AVGYO 9,31 -0,75 18:09:21
AVHOL 41,70 -1,33 18:08:10
AVOD 3,89 -3,95 18:09:40
AVPGY 42,10 -2,09 18:09:45
AVTUR 13,21 -3,79 18:09:50
AYCES 662,00 -4,68 18:08:03
AYDEM 30,30 3,70 18:09:59
AYEN 33,70 -5,71 18:09:56
AYES 61,10 -5,86 18:09:57
AYGAZ 196,40 -0,30 18:09:37
AZTEK 100,80 -4,82 18:08:53
BAGFS 25,80 0,70 18:09:20
BAKAB 55,15 -0,90 18:05:01
BALAT 31,06 -9,71 18:08:46
BANVT 282,00 9,94 18:05:01
BARMA 20,64 -9,95 18:09:34
BASCM 16,02 -4,01 18:08:56
BASGZ 24,68 9,98 18:08:06
BAYRK 71,50 0,56 18:09:20
BEGYO 4,00 -9,91 18:09:17
BERA 18,20 -3,86 18:09:33
BEYAZ 33,96 9,97 18:08:07
BFREN 917,00 -0,76 18:08:02
BIENY 42,50 -2,25 18:09:59
BIGCH 37,20 1,64 18:08:55
BIMAS 424,75 -0,06 18:09:35
BINHO 513,00 0,69 18:09:33
BIOEN 19,60 2,08 18:09:42
BIZIM 40,68 0,99 18:08:33
BJKAS 22,82 -9,94 18:09:43
BLCYT 21,26 1,72 18:09:41
BMSCH 25,94 -2,99 18:05:01
BMSTL 32,80 1,67 18:08:53
BNTAS 11,54 -0,86 18:08:07
BOBET 37,34 -0,37 18:09:31
BORLS 33,92 1,68 18:09:01
BORSK 34,78 -4,29 18:09:08
BOSSA 13,47 1,28 18:08:49
BRISA 125,70 1,05 18:08:37
BRKO 7,60 1,06 18:09:56
BRKSN 40,44 -1,37 18:08:54
BRKVY 65,25 -9,94 18:09:36
BRLSM 21,44 0,66 18:09:31
BRMEN 6,47 -2,27 18:08:03
BRSAN 568,00 -2,91 18:09:41
BRYAT 2.942,50 -1,09 18:09:39
BSOKE 22,58 1,26 18:08:09
BTCIM 140,40 2,86 18:09:03
BUCIM 9,17 -0,54 18:09:45
BURCE 277,00 -6,73 18:09:29
BURVA 151,20 -4,30 18:09:09
BVSAN 113,40 -1,73 18:08:05
BYDNR 30,94 1,44 18:09:36
CANTE 17,87 -0,67 18:09:58
CASA 101,80 0,00 18:10:01
CATES 61,40 -2,54 18:09:57
CCOLA 739,00 0,07 18:09:55
CELHA 32,74 4,40 18:09:37
CEMAS 3,51 -4,62 18:09:59
CEMTS 10,64 -0,56 18:10:00
CEOEM 18,85 -1,05 18:09:44
CIMSA 33,34 1,15 18:09:50
CLEBI 1.742,00 -1,25 18:09:50
CMBTN 3.620,00 1,76 18:09:56
CMENT 477,00 0,42 18:09:13
CONSE 6,25 -4,87 18:09:48
COSMO 149,10 -4,79 18:08:25
CRDFA 7,93 -1,25 18:09:56
CRFSA 140,30 -0,43 18:09:34
CUSAN 26,76 -2,90 18:09:06
CVKMD 501,00 2,45 18:09:58
CWENE 261,25 -0,10 18:09:57
DAGHL 20,20 -0,20 18:09:35
DAGI 9,30 0,76 18:09:50
DAPGM 33,84 1,01 18:09:21
DARDL 8,08 4,12 18:09:59
DENGE 3,75 -4,82 18:09:58
DERHL 8,19 -4,55 18:09:57
DERIM 53,75 3,46 18:09:34
DESA 31,50 -0,88 18:08:02
DESPC 45,30 -9,40 18:09:54
DEVA 77,80 1,24 18:09:58
DGATE 42,24 -3,56 18:08:25
DGGYO 36,26 -1,84 18:05:01
DGNMO 15,30 2,00 18:08:15
DIRIT 17,50 -2,23 18:09:38
DITAS 20,88 -2,79 18:09:59
DMRGD 15,41 -2,22 18:09:46
DMSAS 6,83 -1,01 18:09:49
DNISI 19,43 -2,95 18:09:51
DOAS 297,00 0,25 18:09:57
DOBUR 185,00 -1,86 18:09:54
DOCO 5.142,50 2,39 18:09:08
DOFER 43,30 -1,68 18:09:55
DOGUB 21,52 -0,46 18:09:58
DOHOL 14,76 2,93 18:09:59
DOKTA 39,48 9,97 18:09:49
DURDO 17,66 -2,38 18:08:34
DYOBY 56,25 -2,26 18:09:59
DZGYO 5,07 -2,12 18:09:54
EBEBK 48,90 0,00 18:09:23
ECILC 56,05 -2,69 18:09:58
ECZYT 254,25 2,94 18:09:58
EDATA 21,02 -2,59 18:09:53
EDIP 26,78 -6,30 18:09:04
EGEEN 14.870,00 1,16 18:09:06
EGEPO 22,74 9,43 18:09:48
EGGUB 48,90 3,08 18:08:48
EGPRO 207,60 -0,19 18:09:05
EGSER 4,02 -8,64 18:10:00
EKGYO 9,89 -5,00 18:09:59
EKIZ 82,00 1,23 18:09:04
EKOS 45,92 -3,29 18:09:52
EKSUN 66,05 9,99 18:09:58
ELITE 46,26 -2,41 18:09:57
EMKEL 15,61 0,06 18:09:00
EMNIS 430,00 1,00 18:09:25
ENERY 171,00 1,79 18:09:40
ENJSA 66,25 0,15 18:09:51
ENKAI 39,62 1,17 18:09:48
ENSRI 25,50 -3,77 18:09:41
ENTRA 11,40 -4,12 18:09:59
EPLAS 7,34 4,56 18:09:50
ERBOS 230,30 1,45 18:09:58
ERCB 150,90 -4,25 18:09:37
EREGL 46,84 2,95 18:09:59
ERSU 27,80 -8,97 18:09:59
ESCAR 304,75 -0,16 18:09:58
ESCOM 84,45 -9,97 18:09:26
ESEN 21,20 -4,25 18:10:00
ETILR 29,40 9,21 18:09:54
ETYAT 16,74 0,84 18:09:43
EUHOL 3,44 0,29 18:09:38
EUKYO 30,70 -5,60 18:09:40
EUPWR 143,90 -1,64 18:09:55
EUREN 15,15 -3,93 18:09:59
EUYO 17,52 0,98 18:09:06
EYGYO 10,39 -0,48 18:09:56
FADE 19,14 4,82 18:09:51
FENER 92,50 1,65 18:09:44
FLAP 10,29 9,94 18:09:59
FMIZP 404,25 10,00 18:09:59
FONET 23,74 -0,59 18:09:59
FORMT 2,90 1,05 18:09:46
FORTE 72,45 -1,23 18:09:55
FRIGO 8,80 -8,24 18:09:55
FROTO 1.149,00 0,70 18:09:52
FZLGY 12,85 -6,61 18:09:27
GARAN 86,50 -3,08 18:09:58
GARFA 179,90 -5,32 18:09:51
GEDIK 16,44 3,40 18:08:05
GEDZA 30,14 -0,40 18:08:59
GENIL 57,10 -0,26 18:09:04
GENTS 9,02 4,04 18:09:55
GEREL 43,88 9,97 18:09:54
Menkul Fiyat % Zaman
GESAN 71,15 -2,13 18:09:39
GIPTA 39,64 -1,05 18:09:51
GLBMD 44,46 5,06 18:09:46
GLCVY 47,28 2,43 18:08:21
GLDTR 210,60 0,86 18:08:40
GLRYH 11,45 -0,52 18:09:43
GLYHO 13,37 -1,69 18:09:42
GMSTR 183,00 0,11 18:09:28
GMTAS 8,43 5,37 18:09:59
GOKNR 25,80 0,31 18:09:57
GOLTS 516,00 0,49 18:09:57
GOODY 22,96 -0,78 18:09:45
GOZDE 25,16 -2,02 18:09:52
GRNYO 11,20 2,75 18:08:01
GRSEL 124,40 5,78 18:09:59
GRTRK 73,00 -6,41 18:09:49
GSDDE 12,08 4,41 18:09:34
GSDHO 4,39 1,86 18:09:34
GSRAY 8,72 0,11 18:09:54
GUBRF 153,70 -2,04 18:09:56
GWIND 29,02 0,90 18:09:52
GZNMI 37,00 1,09 18:09:09
HALKB 17,48 1,10 18:09:57
HATEK 14,60 -6,17 18:09:59
HATSN 65,00 -2,84 18:09:59
HDFGS 2,04 0,00 18:09:55
HEDEF 25,56 -3,91 18:09:52
HEKTS 15,70 -2,97 18:09:59
HKTM 20,70 -1,99 18:09:10
HLGYO 3,23 -1,22 18:09:55
HTTBT 76,50 -0,33 18:09:27
HUBVC 11,80 -4,07 18:09:11
HUNER 4,38 -3,31 18:09:54
HURGZ 4,31 -2,05 18:09:50
ICBCT 16,93 0,89 18:09:53
ICUGS 14,94 1,56 18:09:32
IDGYO 6,58 -0,75 18:08:28
IEYHO 4,94 -3,52 18:09:40
IHAAS 15,37 9,94 18:09:58
IHEVA 2,65 -5,36 18:09:37
IHGZT 1,24 -5,34 18:09:38
IHLAS 1,24 -8,15 18:09:56
IHLGM 1,71 -9,52 18:09:59
IHYAY 3,06 -6,71 18:09:56
IMASM 17,21 -7,27 18:09:57
INDES 9,93 -1,39 18:09:46
INFO 12,31 1,48 18:09:56
INGRM 602,00 2,47 18:09:19
INTEM 299,00 1,36 18:09:27
INVEO 50,10 4,46 18:09:27
INVES 347,00 -2,25 18:09:14
IPEKE 38,86 -4,47 18:09:57
ISATR 2.777.240,00 0,00 18:05:01
ISBIR 160,10 -2,85 18:09:27
ISBTR 604.995,00 10,00 18:07:00
ISCTR 13,51 -1,31 18:09:59
ISDMR 38,84 -0,97 18:09:59
ISFIN 13,02 -1,06 18:09:59
ISGSY 30,16 -0,79 18:09:52
ISGYO 15,92 -0,38 18:09:59
ISKPL 8,51 1,07 18:09:05
ISKUR 7.000.000,00 0,00 18:07:00
ISMEN 36,50 -0,49 18:09:53
ISSEN 11,04 -1,25 18:09:25
ISYAT 10,66 -0,19 18:09:24
IZENR 26,58 -0,97 18:09:29
IZFAS 26,80 1,75 18:09:38
IZINV 57,85 -5,16 18:09:53
IZMDC 7,26 -0,55 18:09:46
JANTS 285,75 -2,72 18:09:54
KAPLM 185,90 1,03 18:08:06
KAREL 15,40 -0,39 18:09:40
KARSN 13,48 -1,68 18:09:58
KARTN 124,30 -3,04 18:09:56
KARYE 38,80 1,84 18:09:43
KATMR 2,38 -1,24 18:09:29
KAYSE 33,52 -3,68 18:09:55
KBORU 96,05 -2,98 18:09:56
KCAER 59,25 -1,58 18:09:57
KCHOL 237,20 0,68 18:09:57
KENT 1.375,00 -1,79 18:09:24
KERVN 2,09 0,00 18:09:15
KERVT 14,70 1,73 18:09:54
KFEIN 125,80 -3,23 18:09:55
KGYO 33,56 -1,18 18:08:01
KIMMR 11,93 9,95 18:10:00
KLGYO 6,93 7,28 18:09:55
KLKIM 24,30 -0,74 18:09:44
KLMSN 33,70 -4,26 18:09:42
KLNMA 20,26 -2,60 18:09:57
KLRHO 41,94 -0,94 18:09:53
KLSER 59,00 -1,67 18:09:54
KLSYN 6,53 -3,69 18:08:01
KMPUR 59,50 0,68 18:08:35
KNFRT 14,88 4,20 18:09:26
KONKA 54,30 -9,50 18:09:53
KONTR 232,00 -1,53 18:09:57
KONYA 10.125,00 -5,13 18:09:56
KOPOL 45,30 -2,79 18:09:47
KORDS 101,00 1,00 18:09:42
KOZAA 49,80 -4,41 18:09:52
KOZAL 21,96 -4,27 18:09:57
KRDMA 23,26 1,57 18:09:58
KRDMB 21,70 0,74 18:09:18
KRDMD 27,80 1,16 18:09:59
KRGYO 24,70 -2,76 18:08:55
KRONT 24,02 -5,13 18:09:27
KRPLS 9,21 -9,97 18:09:24
KRSTL 9,05 -1,84 18:09:47
KRTEK 37,94 -9,97 18:09:59
KRVGD 28,50 1,93 18:09:57
KSTUR 7.082,50 -2,98 18:09:16
KTLEV 165,00 -4,62 18:09:59
KTSKR 75,30 -9,98 18:09:54
KUTPO 100,90 0,30 18:09:56
KUVVA 44,50 -3,89 18:09:31
KUYAS 56,05 0,18 18:09:54
KZBGY 25,36 0,79 18:09:58
KZGYO 22,70 -2,99 18:09:50
LIDER 70,45 -2,56 18:08:55
LIDFA 8,76 1,98 18:09:32
LILAK 39,84 -3,16 18:10:00
LKMNH 89,35 2,94 18:09:55
LMKDC 24,46 -2,70 18:10:00
LOGO 93,00 4,79 18:09:55
LRSHO 3,49 -0,57 18:09:46
LUKSK 145,00 -4,23 18:08:44
MAALT 1.266,00 -2,47 18:09:42
MACKO 76,15 0,33 18:09:52
MAGEN 24,22 -2,96 18:09:50
MAKIM 29,10 2,11 18:09:38
MAKTK 6,70 -4,29 18:09:56
MANAS 10,45 5,66 18:09:50
MARBL 17,03 -2,69 18:09:50
MARKA 95,00 -5,00 18:08:06
MARTI 4,20 -1,18 18:08:32
MAVI 97,60 0,26 18:09:58
MEDTR 31,20 1,96 18:09:59
MEGAP 10,19 -6,00 18:09:59
MEGAP 10,19 -6,00 18:09:59
MEGMT 45,16 -3,50 18:09:45
MEKAG 68,50 3,24 18:09:59
MEPET 12,80 -0,62 18:09:56
MERCN 12,80 -0,78 18:09:48
MERIT 132,80 7,10 18:09:41
MERKO 13,99 -3,78 18:09:00
METRO 3,54 3,21 18:09:51
METUR 15,50 2,11 18:09:10
MGROS 481,75 1,96 18:09:52
MHRGY 4,86 -0,82 18:09:59
MIATK 56,45 -1,31 18:09:58
MIPAZ 84,10 -1,06 18:09:40
MMCAS 24,44 9,99 18:09:20
MNDRS 14,07 4,77 18:09:35
MNDTR 6,94 -3,34 18:09:28
MOBTL 7,16 -0,69 18:09:50
MOGAN 15,80 -2,17 18:09:55
MPARK 267,00 2,30 18:09:49
MRGYO 6,99 -3,05 18:09:33
MRSHL 2.257,00 2,08 18:09:05
MSGYO 15,29 3,94 18:08:01
MTRKS 80,70 -0,37 18:08:12
MTRYO 8,76 -0,90 18:09:54
MZHLD 8,85 -1,34 18:08:03
NATEN 51,90 -3,62 18:09:54
NETAS 91,25 -5,05 18:09:17
NIBAS 19,34 -3,06 18:09:17
NTGAZ 17,34 -1,48 18:08:55
NTHOL 31,58 -0,13 18:08:03
NUGYO 8,16 5,97 18:09:59
NUHCM 287,00 0,53 18:09:52
OBAMS 41,36 1,67 18:09:46
OBASE 46,64 -2,39 18:09:49
ODAS 9,57 1,81 18:09:47
ODINE 77,50 -5,37 18:09:58
OFSYM 47,38 0,00 18:09:33
ONCSM 174,30 -0,40 18:08:06
ORCAY 12,10 2,46 18:09:52
ORGE 77,00 0,92 18:09:48
ORMA 330,50 9,98 18:09:21
OSMEN 351,25 -0,57 18:09:51
OSTIM 6,32 0,96 18:09:35
OTKAR 554,00 -1,16 18:08:59
OTTO 316,00 -2,32 18:09:22
OYAKC 60,80 1,33 18:09:56
OYAYO 40,68 -2,40 18:08:07
OYLUM 13,05 9,94 18:09:58
OYYAT 48,10 1,35 18:09:00
OZGYO 5,85 -2,34 18:09:28
OZKGY 9,03 1,01 18:09:59
OZKGY 9,03 1,01 18:09:59
OZRDN 60,60 3,77 18:09:55
OZSUB 27,88 -3,26 18:09:18
PAGYO 42,60 0,85 18:09:14
PAMEL 151,00 6,56 18:09:54
PAPIL 130,20 -2,76 18:09:59
PARSN 137,70 8,17 18:09:56
PASEU 67,15 0,22 18:08:40
PATEK 87,00 -2,79 18:09:57
PCILT 14,35 0,70 18:09:59
PEGYO 23,00 3,51 18:09:59
PEKGY 8,84 9,95 18:09:49
PENGD 8,05 1,51 18:08:58
PENTA 17,95 0,06 18:09:41
PETKM 20,16 0,70 18:09:58
PETUN 92,75 -1,28 18:09:27
PGSUS 1.001,00 1,11 18:09:53
PINSU 23,74 1,02 18:08:02
Menkul Fiyat % Zaman
PKART 100,50 3,61 18:09:10
PKENT 366,50 -3,55 18:09:59
PLTUR 16,60 0,48 18:09:56
PNLSN 86,50 3,10 18:09:59
PNSUT 88,90 -1,93 18:09:32
POLHO 13,92 -0,43 18:09:58
POLTK 17.850,00 -1,39 18:09:30
PRDGS 7,42 5,55 18:09:15
PRKAB 42,80 2,49 18:09:56
PRKME 25,00 -0,40 18:08:59
PRZMA 46,00 1,32 18:08:06
PSDTC 129,10 -9,28 18:09:58
PSDTC 129,10 -9,28 18:09:58
PSDTC 129,10 -9,28 18:09:58
PSDTC 129,10 -9,28 18:09:58
PSGYO 5,98 -0,33 18:09:54
QNBFB 400,00 0,00 18:09:50
QNBFL 155,00 -6,91 18:09:23
QUAGR 4,40 -1,79 18:09:55
RALYH 205,90 1,43 18:09:59
RAYSG 500,00 1,52 18:08:32
REEDR 40,38 -1,75 18:09:59
RGYAS 122,90 -3,61 18:09:58
RNPOL 34,70 -1,70 18:09:45
RODRG 146,90 4,93 18:08:03
ROYAL 6,80 0,00 18:10:01
RTALB 12,35 -6,79 18:09:59
RUBNS 39,00 2,69 18:09:41
RYGYO 34,90 1,45 18:09:59
RYSAS 47,30 1,07 18:09:52
SAFKR 42,64 1,28 18:08:03
SAHOL 96,70 0,36 18:09:50
SAMAT 45,60 -9,97 18:09:59
SANEL 34,60 9,98 18:09:49
SANFM 56,00 -4,76 18:09:56
SANKO 28,64 7,91 18:09:50
SARKY 34,38 2,38 18:09:33
SASA 44,70 -2,49 18:09:58
SAYAS 76,20 -1,42 18:09:47
SDTTR 324,50 -2,99 18:09:47
SEGYO 5,31 9,94 18:09:59
SEKFK 12,55 6,45 18:09:59
SEKUR 13,80 -1,99 18:09:57
SELEC 53,00 3,21 18:09:59
SELGD 52,20 -1,51 18:09:24
SELVA 13,85 -2,81 18:09:43
SEYKM 9,20 5,75 18:09:55
SILVR 21,60 -10,00 18:09:34
SISE 52,95 1,83 18:09:59
SKBNK 4,99 2,46 18:09:55
SKTAS 7,13 -2,33 18:09:25
SKYLP 147,20 -1,21 18:09:48
SKYMD 12,22 9,99 18:09:59
SMART 43,10 -3,84 18:09:49
SMRTG 56,75 -1,56 18:09:56
SNGYO 4,80 -3,42 18:08:43
SNICA 34,74 -1,59 18:09:59
SNKRN 49,56 -9,97 18:08:24
SNPAM 116,00 -1,61 18:09:50
SODSN 198,10 -4,30 18:09:00
SOKE 17,00 0,95 18:09:54
SOKM 64,70 0,94 18:09:57
SONME 112,50 1,63 18:09:32
SRVGY 295,50 2,96 18:09:32
SUMAS 527,00 7,99 18:09:43
SUNTK 16,73 3,46 18:09:07
SURGY 49,72 0,32 18:08:56
SUWEN 23,20 4,60 18:09:59
TABGD 160,10 2,43 18:09:53
TARKM 540,00 -2,70 18:09:58
TATEN 32,10 -1,71 18:09:54
TATGD 27,00 3,29 18:09:50
TAVHL 221,30 0,64 18:09:46
TBORG 95,55 3,30 18:09:12
TCELL 84,00 0,24 18:09:56
TDGYO 11,10 -4,15 18:09:53
TEKTU 4,81 2,56 18:09:55
TERA 50,80 0,00 18:09:32
TETMT 12.197,50 -2,81 18:08:20
TEZOL 21,56 -9,64 18:09:55
TGSAS 82,05 -1,74 18:09:09
THYAO 318,00 -2,23 18:09:59
TKFEN 53,80 4,26 18:09:51
TKNSA 40,96 2,71 18:09:36
TLMAN 126,70 -6,22 18:09:55
TMPOL 95,50 -2,15 18:09:48
TMSN 157,50 -1,19 18:09:50
TNZTP 60,05 1,87 18:08:41
TOASO 272,75 -0,46 18:09:55
TRCAS 24,96 0,48 18:08:04
TRGYO 47,00 -0,25 18:09:34
TRILC 28,24 3,07 18:09:59
TSGYO 11,30 -4,16 18:09:45
TSKB 10,11 -2,69 18:09:49
TSPOR 1,97 1,03 18:09:56
TTKOM 41,52 0,24 18:09:26
TTRAK 979,50 0,98 18:09:53
TUCLK 14,57 2,68 18:09:52
TUKAS 7,87 -0,76 18:09:57
TUPRS 187,20 -1,00 18:09:59
TUREX 58,55 1,39 18:09:37
TURGG 643,00 1,58 18:08:14
TURSG 69,70 0,65 18:09:50
UFUK 526,50 -10,00 18:09:05
ULAS 28,98 -1,76 18:08:03
ULKER 119,90 2,83 18:08:29
ULUFA 13,56 -2,24 18:09:53
ULUSE 183,80 -1,66 18:09:00
ULUUN 29,50 1,86 18:09:36
UMPAS 14,71 -3,41 18:09:19
UNLU 16,70 1,46 18:09:51
USAK 9,35 0,75 18:09:46
USDTR 3.024,00 0,07 18:05:00
UZERB 656,50 -9,95 18:09:55
VAKBN 21,76 5,53 18:09:19
VAKFN 3,22 0,31 18:09:47
VAKKO 111,20 5,90 18:09:54
VANGD 21,18 -1,40 18:08:01
VBTYZ 35,04 -2,99 18:09:41
VERTU 45,40 -9,83 18:08:41
VERUS 254,50 -3,32 18:08:58
VESBE 23,80 -1,41 18:09:51
VESTL 102,00 -0,78 18:09:58
VKFYO 22,90 -1,12 18:09:52
VKGYO 2,42 3,42 18:09:55
VKING 50,50 0,60 18:09:27
VRGYO 29,50 -0,67 18:09:08
YAPRK 460,50 5,38 18:09:41
YATAS 36,28 0,78 18:09:52
YAYLA 20,22 8,13 18:09:05
YBTAS 213.400,00 10,00 18:09:59
YEOTK 204,90 0,15 18:09:50
YESIL 5,80 2,47 18:09:44
YGGYO 49,60 6,03 18:08:31
YGYO 13,69 1,48 18:09:51
YKBNK 31,02 -2,64 18:09:59
YKSLN 22,90 -0,52 18:09:16
YONGA 106,70 -3,09 18:09:51
YUNSA 108,10 4,24 18:09:44
YYAPI 7,21 3,30 18:09:30
YYLGD 13,15 -0,08 18:09:57
Z30EA 133,25 -0,82 18:05:00
Z30KE 104,15 -0,81 18:05:00
Z30KP 146,00 -0,14 18:05:00
ZEDUR 113,30 -1,65 18:09:53
ZELOT 109,60 0,23 18:05:00
ZGOLD 264,70 1,15 18:09:45
ZOREN 6,24 -2,04 18:09:57
ZPBDL 163,40 -0,82 18:05:00
ZPLIB 150,60 -1,89 18:05:00
ZPT10 81,32 -1,12 18:05:00
ZPX30 145,10 0,38 18:05:00
ZRE20 120,85 -0,41 18:05:00
ZRGYO 7,12 0,42 18:09:53
ZTM15 132,95 -1,01 18:05:00