• YARIM ALTIN
    22.483,00
    % -0,68
  • AMERIKAN DOLARI
    44,8981
    % 0,07
  • € EURO
    52,8716
    % -0,13
  • £ POUND
    60,7603
    % -0,06
  • ¥ YUAN
    6,5857
    % 0,04
  • РУБ RUBLE
    0,6026
    % 0,56
  • BITCOIN/TL
    3412136,712
    % 1,07
  • BIST 100
    14.452,39
    % -0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,37 1,15 15:30:40
AGHOL 31,92 1,33 15:30:40
AKBNK 82,05 0,24 15:30:42
AKSA 10,61 -0,75 15:30:32
AKSEN 81,05 1,95 15:30:34
ALARK 94,00 -0,42 15:29:54
ALTNY 16,03 0,25 15:30:15
ANSGR 29,00 1,83 15:30:41
ARCLK 117,00 0,52 15:30:12
ASELS 402,75 -1,29 15:30:42
ASTOR 216,90 5,44 15:30:39
BALSU 15,72 -2,54 15:30:21
BIMAS 756,50 0,07 15:30:38
BRSAN 559,00 -0,89 15:30:39
BRYAT 2.145,00 -1,70 15:30:25
BSOKE 35,12 -0,85 15:30:36
BTCIM 6,50 -0,91 15:30:35
CANTE 1,73 -0,57 15:30:40
CCOLA 80,00 -0,12 15:30:05
CIMSA 53,85 -1,82 15:30:20
CVKMD 34,02 -4,22 15:30:32
CWENE 34,94 0,81 15:30:13
DAPGM 10,63 0,47 15:30:35
DOAS 185,90 -0,75 15:30:42
DOHOL 21,50 2,38 15:30:34
DSTKF 2.355,00 2,39 15:30:42
ECILC 89,70 -0,83 15:30:36
EFOR 9,31 4,02 15:30:42
EKGYO 21,52 -1,37 15:30:11
ENERY 9,33 0,97 15:30:41
ENJSA 118,10 -3,04 15:30:30
ENKAI 106,20 -1,21 15:30:25
EREGL 34,12 2,46 15:30:42
EUPWR 41,92 3,35 15:30:26
Menkul Fiyat % Zaman
EUREN 5,38 0,94 15:30:26
FENER 2,86 -1,04 15:30:34
FROTO 104,10 -3,16 15:30:41
GARAN 143,80 -0,14 15:30:34
GENIL 9,94 -1,09 15:30:41
GESAN 47,58 -0,25 15:30:20
GLRMK 235,50 -3,25 15:30:39
GRSEL 310,25 -2,05 15:30:42
GRTHO 244,10 -3,13 15:30:42
GSRAY 1,16 1,75 15:30:35
GUBRF 518,00 -1,52 15:30:22
HALKB 41,20 1,18 15:30:10
HEKTS 3,27 -6,03 15:30:42
ISCTR 14,91 -0,47 15:30:42
ISMEN 44,20 -1,87 15:30:38
IZENR 10,72 -0,74 15:30:41
KCHOL 207,60 -0,19 15:30:39
KLRHO 107,70 -2,27 15:30:31
KONTR 12,99 -9,98 15:30:42
KRDMD 36,66 -0,11 15:30:40
KTLEV 97,65 5,11 15:30:41
KUYAS 92,10 1,21 15:30:34
MAGEN 61,90 -1,20 15:30:38
MAVI 43,90 -1,44 15:30:35
MGROS 664,50 0,68 15:30:22
MIATK 40,26 -1,85 15:30:32
MPARK 466,50 0,21 15:30:35
OBAMS 8,11 -0,25 15:30:27
ODAS 6,95 -2,39 15:30:25
OTKAR 393,25 -0,44 15:27:59
OYAKC 25,22 0,32 15:30:00
PAHOL 1,61 -1,23 15:30:39
PASEU 125,80 -0,16 15:30:42
PATEK 21,60 0,47 15:30:24
Menkul Fiyat % Zaman
PETKM 23,14 2,94 15:30:21
PGSUS 191,70 -0,93 15:30:34
PSGYO 2,85 2,15 15:30:42
QUAGR 3,95 -1,50 15:29:46
RALYH 335,25 -0,59 15:29:40
REEDR 8,10 -0,25 15:30:42
SAHOL 101,40 -1,46 15:30:42
SARKY 28,64 -1,72 15:30:40
SASA 2,97 -3,57 15:30:35
SISE 47,28 -1,25 15:30:34
SKBNK 13,39 1,44 15:29:57
SOKM 51,30 -0,29 15:30:37
TABGD 262,00 -1,13 15:29:11
TAVHL 311,75 -0,08 15:30:38
TCELL 116,10 -1,36 15:30:41
THYAO 329,75 0,46 15:30:38
TKFEN 133,90 4,04 15:30:24
TOASO 288,50 -1,20 15:30:41
TRALT 47,60 -1,65 15:30:41
TRENJ 96,65 -2,13 15:30:28
TRMET 138,20 -0,50 15:30:40
TSKB 12,42 -0,32 15:29:46
TTKOM 65,30 -1,66 15:30:39
TUKAS 2,65 3,11 15:30:33
TUPRS 255,75 0,29 15:30:42
TUREX 8,41 -4,76 15:30:42
TURSG 14,46 -0,96 15:30:41
ULKER 123,00 -0,73 15:30:34
VAKBN 34,14 -1,50 15:30:36
VESTL 29,44 -0,94 15:29:35
YKBNK 38,96 0,62 15:30:42
ZOREN 3,05 -1,93 15:29:50