• YARIM ALTIN
    22.483,00
    % -0,68
  • AMERIKAN DOLARI
    44,8981
    % 0,07
  • € EURO
    52,8716
    % -0,13
  • £ POUND
    60,7603
    % -0,06
  • ¥ YUAN
    6,5857
    % 0,04
  • РУБ RUBLE
    0,6026
    % 0,56
  • BITCOIN/TL
    3412136,267
    % 1,07
  • BIST 100
    14.452,39
    % -0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,35 1,04 15:30:06
AKBNK 82,05 0,24 15:30:14
ASELS 402,75 -1,29 15:30:09
ASTOR 216,80 5,40 15:30:17
BIMAS 757,00 0,13 15:29:54
DSTKF 2.355,00 2,39 15:30:16
EKGYO 21,52 -1,37 15:30:11
ENKAI 106,20 -1,21 15:30:08
EREGL 34,12 2,46 15:30:13
FROTO 104,20 -3,07 15:30:10
Menkul Fiyat % Zaman
GARAN 143,80 -0,14 15:30:09
GUBRF 518,50 -1,43 15:29:45
ISCTR 14,93 -0,33 15:30:01
KCHOL 207,70 -0,14 15:30:21
KRDMD 36,60 -0,27 15:30:01
MGROS 664,50 0,68 15:30:04
PETKM 23,12 2,85 15:30:13
PGSUS 191,70 -0,93 15:30:20
SAHOL 101,40 -1,46 15:30:14
SASA 2,97 -3,57 15:30:21
Menkul Fiyat % Zaman
SISE 47,30 -1,21 15:30:09
TAVHL 311,75 -0,08 15:29:15
TCELL 116,10 -1,36 15:30:00
THYAO 329,50 0,38 15:30:20
TOASO 288,50 -1,20 15:30:07
TRALT 47,60 -1,65 15:30:20
TTKOM 65,30 -1,66 15:30:16
TUPRS 255,75 0,29 15:30:15
VAKBN 34,14 -1,50 15:29:44
YKBNK 38,96 0,62 15:29:50