Canlı Borsa - Konutkocum
  • YARIM ALTIN
    8.048,00
    % 1,02
  • AMERIKAN DOLARI
    32,2234
    % -0,11
  • € EURO
    34,9331
    % 0,17
  • £ POUND
    40,5695
    % 0,07
  • ¥ YUAN
    4,4779
    % -0,04
  • РУБ RUBLE
    0,3522
    % 0,11
  • BITCOIN/TL
    1969362,517
    % -2,95
  • BIST 100
    10.218,58
    % -0,49

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 57,80 -2,69 18:09:59
ALARK 118,80 -0,25 18:09:39
ALFAS 91,00 -1,62 18:09:45
ARCLK 182,10 -0,49 18:09:58
ASELS 63,40 0,00 18:09:42
ASTOR 104,30 -3,96 18:09:41
BIMAS 424,75 -0,06 18:09:35
BRSAN 568,00 -2,91 18:09:41
CIMSA 33,34 1,15 18:09:50
CWENE 261,25 -0,10 18:09:57
DOAS 297,00 0,25 18:09:57
DOHOL 14,76 2,93 18:09:59
EGEEN 14.870,00 1,16 18:09:06
EKGYO 9,89 -5,00 18:09:59
ENJSA 66,25 0,15 18:09:51
ENKAI 39,62 1,17 18:09:48
EREGL 46,84 2,95 18:09:59
Menkul Fiyat % Zaman
EUPWR 143,90 -1,64 18:09:55
FROTO 1.149,00 0,70 18:09:52
GARAN 86,50 -3,08 18:09:58
GESAN 71,15 -2,13 18:09:39
GUBRF 153,70 -2,04 18:09:56
HALKB 17,48 1,10 18:09:57
HEKTS 15,70 -2,97 18:09:59
ISCTR 13,51 -1,31 18:09:59
KCHOL 237,20 0,68 18:09:57
KONTR 232,00 -1,53 18:09:57
KOZAA 49,80 -4,41 18:09:52
KOZAL 21,96 -4,27 18:09:57
KRDMD 27,80 1,16 18:09:59
MGROS 481,75 1,96 18:09:52
MIATK 56,45 -1,31 18:09:58
ODAS 9,57 1,81 18:09:47
OYAKC 60,80 1,33 18:09:56
Menkul Fiyat % Zaman
PETKM 20,16 0,70 18:09:58
PGSUS 1.001,00 1,11 18:09:53
SAHOL 96,70 0,36 18:09:50
SASA 44,70 -2,49 18:09:58
SISE 52,95 1,83 18:09:59
SMRTG 56,75 -1,56 18:09:56
TAVHL 221,30 0,64 18:09:46
TCELL 84,00 0,24 18:09:56
THYAO 318,00 -2,23 18:09:59
TOASO 272,75 -0,46 18:09:55
TTKOM 41,52 0,24 18:09:26
TUPRS 187,20 -1,00 18:09:59
ULKER 119,90 2,83 18:08:29
VESTL 102,00 -0,78 18:09:58
YKBNK 31,02 -2,64 18:09:59
ZOREN 6,24 -2,04 18:09:57