• YARIM ALTIN
    22.483,00
    % -0,68
  • AMERIKAN DOLARI
    44,8981
    % 0,07
  • € EURO
    52,8716
    % -0,13
  • £ POUND
    60,7603
    % -0,06
  • ¥ YUAN
    6,5857
    % 0,04
  • РУБ RUBLE
    0,6026
    % 0,56
  • BITCOIN/TL
    3412136,246
    % 1,07
  • BIST 100
    14.452,39
    % -0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,36 1,10 15:31:25
AKBNK 81,95 0,12 15:31:23
ALARK 93,95 -0,48 15:31:25
ARCLK 117,00 0,52 15:31:07
ASELS 403,00 -1,23 15:31:23
ASTOR 216,90 5,44 15:31:24
BIMAS 757,00 0,13 15:31:06
BRSAN 559,00 -0,89 15:31:23
BTCIM 6,50 -0,91 15:30:35
CANTE 1,73 -0,57 15:31:13
CCOLA 79,95 -0,19 15:31:00
CIMSA 53,90 -1,73 15:31:06
DOAS 185,90 -0,75 15:31:00
DSTKF 2.361,00 2,65 15:31:26
EKGYO 21,54 -1,28 15:31:25
ENKAI 106,20 -1,21 15:31:05
EREGL 34,12 2,46 15:31:22
Menkul Fiyat % Zaman
FROTO 104,10 -3,16 15:31:25
GARAN 143,70 -0,21 15:31:20
GUBRF 518,50 -1,43 15:31:06
HALKB 41,22 1,23 15:31:18
HEKTS 3,28 -5,75 15:30:49
ISCTR 14,91 -0,47 15:31:16
KCHOL 207,50 -0,24 15:31:16
KONTR 12,99 -9,98 15:31:26
KRDMD 36,62 -0,22 15:31:22
KUYAS 91,95 1,04 15:31:15
MAVI 43,88 -1,48 15:31:22
MGROS 664,00 0,61 15:30:58
MIATK 40,26 -1,85 15:31:18
OYAKC 25,22 0,32 15:30:00
PASEU 125,90 -0,08 15:31:09
PETKM 23,16 3,02 15:31:17
PGSUS 191,70 -0,93 15:31:24
Menkul Fiyat % Zaman
SAHOL 101,40 -1,46 15:31:00
SASA 2,97 -3,57 15:31:25
SISE 47,28 -1,25 15:31:18
TAVHL 311,75 -0,08 15:31:25
TCELL 116,10 -1,36 15:31:21
THYAO 329,75 0,46 15:31:25
TOASO 288,75 -1,11 15:31:18
TRALT 47,58 -1,69 15:31:25
TRMET 138,20 -0,50 15:31:16
TSKB 12,42 -0,32 15:29:46
TTKOM 65,30 -1,66 15:31:05
TUPRS 255,50 0,20 15:31:24
TURSG 14,46 -0,96 15:31:24
ULKER 123,00 -0,73 15:31:19
VAKBN 34,14 -1,50 15:31:23
YKBNK 38,96 0,62 15:31:18