Canlı Borsa - Konutkocum
  • YARIM ALTIN
    7.985,00
    % -2,46
  • AMERIKAN DOLARI
    32,4090
    % -0,12
  • € EURO
    34,8079
    % 0,12
  • £ POUND
    40,7961
    % 0,48
  • ¥ YUAN
    4,4775
    % -0,06
  • РУБ RUBLE
    0,3498
    % -0,59
  • BITCOIN/TL
    2040027,458
    % -1,51
  • BIST 100
    10.082,77
    % 1,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 182,60 1,33 18:09:35
AGROT 31,24 -4,58 18:09:59
AHGAZ 13,67 -0,36 18:09:46
AKBNK 60,35 2,20 18:09:59
AKCNS 152,10 0,07 18:09:47
AKFGY 2,27 0,44 18:09:46
AKFYE 24,18 0,17 18:09:58
AKSA 116,50 3,01 18:09:57
AKSEN 38,78 0,52 18:09:49
ALARK 116,40 0,17 18:09:51
ALBRK 5,04 7,46 18:09:59
ALFAS 90,65 -1,63 18:09:57
ANSGR 89,75 1,41 18:09:34
ARCLK 164,70 -2,08 18:09:44
ASELS 62,05 4,99 18:09:55
ASTOR 96,05 -0,77 18:09:59
BERA 18,70 -1,63 18:09:43
BFREN 1.003,00 -0,69 18:09:34
BIENY 41,88 -1,83 18:09:55
BIMAS 387,75 0,32 18:09:52
BIOEN 19,09 0,26 18:09:47
BOBET 38,46 0,42 18:09:55
BRSAN 616,00 3,36 18:09:53
BRYAT 3.200,00 1,83 18:09:42
BTCIM 137,00 -1,30 18:09:48
CANTE 18,66 -0,21 18:09:59
CCOLA 721,00 3,44 18:09:45
CIMSA 32,34 -1,94 18:09:55
CWENE 292,50 -2,42 18:09:53
DOAS 292,50 -5,72 18:09:59
DOHOL 14,63 2,02 18:09:41
ECILC 52,40 2,14 18:09:30
ECZYT 236,50 1,07 18:09:21
EGEEN 16.640,00 5,07 18:09:41
Menkul Fiyat % Zaman
EKGYO 9,81 1,34 18:09:25
ENERY 168,00 -2,04 18:09:34
ENJSA 68,20 2,25 18:09:31
ENKAI 39,10 0,51 18:09:18
EREGL 43,88 2,52 18:09:45
EUPWR 150,60 -1,95 18:09:43
EUREN 15,19 -1,87 18:09:37
FROTO 1.106,00 -0,27 18:09:33
GARAN 81,95 1,36 18:09:45
GESAN 72,40 -1,63 18:09:21
GUBRF 156,90 -1,07 18:09:38
GWIND 29,30 3,90 18:09:08
HALKB 16,26 2,14 18:09:04
HEKTS 15,54 0,78 18:09:28
IPEKE 43,54 4,26 18:09:35
ISCTR 13,53 1,81 18:09:30
ISGYO 15,57 -0,89 18:08:03
ISMEN 37,36 3,32 18:09:35
IZENR 27,06 -0,73 18:09:45
KAYSE 30,28 -2,70 18:08:01
KCAER 59,65 0,17 18:09:29
KCHOL 225,00 3,69 18:09:30
KLSER 60,25 1,35 18:09:43
KONTR 240,60 -0,33 18:09:29
KONYA 11.425,00 2,08 18:09:40
KOZAA 52,80 1,83 18:09:44
KOZAL 23,90 2,14 18:09:32
KRDMD 26,46 2,16 18:09:53
MAVI 92,55 4,34 18:09:38
MGROS 449,00 1,41 18:09:42
MIATK 59,05 -3,04 18:09:45
ODAS 9,61 1,26 18:09:46
OTKAR 508,00 2,42 18:09:15
OYAKC 61,45 0,74 18:08:28
Menkul Fiyat % Zaman
PETKM 20,96 1,06 18:09:35
PGSUS 1.020,00 4,72 18:09:27
QUAGR 4,17 1,21 18:09:29
REEDR 42,78 -2,68 18:09:36
SAHOL 93,40 2,30 18:09:33
SASA 41,72 2,00 18:09:42
SAYAS 80,05 -2,08 18:08:46
SDTTR 335,75 -1,03 18:09:31
SISE 51,35 1,78 18:09:32
SKBNK 4,90 0,41 18:09:34
SMRTG 56,10 -1,23 18:09:45
SOKM 58,05 0,87 18:09:45
TABGD 152,20 -0,46 18:09:38
TAVHL 225,00 3,64 18:09:32
TCELL 80,20 1,39 18:09:43
THYAO 326,00 2,84 18:09:45
TKFEN 50,85 4,20 18:09:30
TOASO 273,00 0,92 18:09:45
TSKB 10,00 1,42 18:08:45
TTKOM 40,48 0,65 18:09:41
TTRAK 900,50 -0,50 18:09:35
TUKAS 8,84 4,62 18:09:47
TUPRS 196,00 2,03 18:09:42
TURSG 65,00 0,78 18:08:48
ULKER 116,50 5,72 18:09:45
VAKBN 19,72 1,91 18:09:33
VESBE 21,80 -0,09 18:09:12
VESTL 86,00 1,84 18:09:38
YEOTK 214,90 -2,85 18:09:16
YKBNK 31,92 2,18 18:09:41
YYLGD 13,76 -1,57 18:08:56
ZOREN 6,75 0,60 18:09:44