Canlı Borsa - Konutkocum
  • YARIM ALTIN
    17.778,00
    % 2,33
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,7046
    % 0,23
  • DÜNYA KATILIM € EURO
    48,7902
    % 0,43
  • DÜNYA KATILIM £ POUND
    56,1927
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9147
    % 2,27
  • РУБ RUBLE
    0,5051
    % -1,07
  • BITCOIN/TL
    5199126,140
    % 1,86
  • BIST 100
    10.757,76
    % -0,93

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,47 -1,46 17:14:31
AGHOL 25,30 -0,94 17:14:10
AHGAZ 27,52 -1,01 17:14:26
AKBNK 58,65 -1,35 17:14:30
AKSA 11,86 0,00 17:14:08
AKSEN 37,30 -0,90 17:13:04
ALARK 78,10 -1,70 17:14:31
ALTNY 71,65 -1,24 17:14:25
ANSGR 20,40 -1,45 17:14:01
ARCLK 116,60 -0,34 17:14:25
ASELS 214,90 -0,56 17:14:28
ASTOR 92,05 -1,34 17:14:30
BIMAS 561,00 -0,44 17:13:37
BINHO 10,38 -0,86 17:14:16
BRSAN 401,00 -3,32 17:14:17
BRYAT 2.191,00 -2,84 17:14:12
BSOKE 16,19 2,79 17:13:54
BTCIM 4,56 0,66 17:14:22
CANTE 2,13 -0,47 17:14:28
CCOLA 46,60 -1,10 17:14:00
CIMSA 43,78 0,32 17:14:19
CLEBI 1.499,00 -1,51 17:14:01
CWENE 25,70 2,55 17:14:26
DAPGM 14,51 -1,36 17:13:18
DOAS 177,90 -1,77 17:14:11
DOHOL 17,85 0,96 17:11:06
DSTKF 510,50 -9,96 17:13:57
ECILC 92,50 0,11 17:14:08
EFORC 123,80 0,24 17:13:12
EGEEN 7.865,00 -1,63 17:10:33
EKGYO 19,18 -1,69 17:14:27
ENERY 9,37 6,48 17:14:02
ENJSA 80,90 -0,25 17:13:59
Menkul Fiyat % Zaman
ENKAI 68,55 -2,63 17:14:23
EREGL 29,06 -0,95 17:14:13
EUPWR 26,82 -0,74 17:13:59
FENER 10,54 -5,05 17:14:10
FROTO 97,20 -1,62 17:14:28
GARAN 133,60 -1,55 17:14:29
GESAN 43,62 -0,86 17:13:59
GLRMK 177,80 -1,98 17:14:26
GRTHO 547,50 5,69 17:14:10
GSRAY 1,37 -2,84 17:14:31
GUBRF 277,25 -1,42 17:14:01
HALKB 26,76 -7,15 17:14:30
HEKTS 3,43 -3,38 17:14:23
IEYHO 30,14 -1,18 17:14:30
IPEKE 78,95 0,38 17:14:30
ISCTR 12,99 -1,81 17:14:27
ISMEN 43,20 -1,82 17:13:27
KCAER 13,34 -1,48 17:14:25
KCHOL 167,70 0,00 17:14:26
KONTR 31,74 -2,64 17:14:26
KOZAA 89,80 -0,83 17:14:27
KOZAL 25,36 -0,16 17:14:06
KRDMD 27,76 -0,14 17:14:12
KTLEV 12,65 -1,17 17:14:29
KUYAS 49,60 -0,80 17:13:55
MAGEN 21,30 -3,18 17:13:03
MAVI 38,02 1,93 17:14:29
MGROS 465,50 -1,27 17:14:23
MIATK 39,94 -4,40 17:14:28
MPARK 329,25 1,07 17:13:51
OBAMS 44,10 -0,45 17:14:31
ODAS 5,28 -0,38 17:14:07
OTKAR 494,25 1,80 17:14:28
Menkul Fiyat % Zaman
OYAKC 21,22 0,86 17:14:25
PASEU 108,40 -2,34 17:14:26
PATEK 32,22 5,16 17:14:14
PETKM 18,85 3,06 17:14:01
PGSUS 221,50 -0,36 17:14:23
RALYH 161,20 -0,56 17:11:24
REEDR 10,65 0,09 17:14:25
SAHOL 82,50 1,41 17:14:30
SASA 3,26 -2,40 17:14:31
SISE 35,44 -0,45 17:14:24
SKBNK 6,75 -2,32 17:14:25
SOKM 36,46 -1,94 17:14:28
TABGD 229,20 -1,08 17:07:26
TAVHL 232,00 -0,68 17:14:02
TCELL 98,55 0,46 17:14:02
THYAO 306,00 -1,61 17:14:30
TKFEN 82,10 -1,08 17:14:28
TOASO 269,25 1,41 17:14:09
TSKB 12,81 -0,47 17:14:07
TSPOR 1,23 1,65 17:14:26
TTKOM 51,35 0,29 17:14:13
TTRAK 569,00 -1,64 17:14:30
TUKAS 2,57 -1,15 17:14:31
TUPRS 181,40 -2,00 17:14:29
TUREX 8,30 0,24 17:14:31
TURSG 9,07 -2,58 17:14:30
ULKER 105,00 -0,94 17:14:29
VAKBN 25,30 -2,09 17:14:28
VESTL 34,64 -2,20 17:14:21
YEOTK 35,48 -1,55 17:14:17
YKBNK 31,72 -2,22 17:14:28
ZOREN 3,42 -0,58 17:13:50