Canlı Borsa - Konutkocum
  • YARIM ALTIN
    17.778,00
    % 2,33
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,7046
    % 0,23
  • DÜNYA KATILIM € EURO
    48,7902
    % 0,43
  • DÜNYA KATILIM £ POUND
    56,1927
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9147
    % 2,27
  • РУБ RUBLE
    0,5051
    % -1,07
  • BITCOIN/TL
    5199126,665
    % 1,86
  • BIST 100
    10.757,76
    % -0,93

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,48 -1,39 17:16:54
AGHOL 25,32 -0,86 17:16:58
AHGAZ 27,56 -0,86 17:16:51
AKBNK 58,65 -1,35 17:16:59
AKSA 11,84 -0,17 17:16:53
AKSEN 37,26 -1,01 17:16:10
ALARK 78,10 -1,70 17:16:53
ALTNY 71,70 -1,17 17:16:57
ANSGR 20,38 -1,55 17:16:51
ARCLK 116,60 -0,34 17:16:57
ASELS 215,70 -0,19 17:16:59
ASTOR 92,10 -1,29 17:17:02
BIMAS 561,00 -0,44 17:16:53
BINHO 10,40 -0,67 17:16:40
BRSAN 401,00 -3,32 17:16:54
BRYAT 2.190,00 -2,88 17:16:57
BSOKE 16,20 2,86 17:16:11
BTCIM 4,55 0,44 17:16:31
CANTE 2,14 0,00 17:16:59
CCOLA 46,60 -1,10 17:15:45
CIMSA 43,78 0,32 17:16:52
CLEBI 1.499,00 -1,51 17:16:02
CWENE 25,64 2,31 17:16:57
DAPGM 14,51 -1,36 17:15:56
DOAS 177,90 -1,77 17:16:56
DOHOL 17,85 0,96 17:16:03
DSTKF 510,50 -9,96 17:16:43
ECILC 92,40 0,00 17:16:49
EFORC 123,70 0,16 17:16:13
EGEEN 7.865,00 -1,63 17:15:03
EKGYO 19,22 -1,49 17:17:02
ENERY 9,39 6,70 17:16:57
ENJSA 80,90 -0,25 17:16:57
Menkul Fiyat % Zaman
ENKAI 68,60 -2,56 17:16:58
EREGL 29,08 -0,89 17:17:00
EUPWR 26,78 -0,89 17:16:03
FENER 10,54 -5,05 17:16:11
FROTO 97,25 -1,57 17:16:58
GARAN 133,70 -1,47 17:17:00
GESAN 43,60 -0,91 17:16:02
GLRMK 177,90 -1,93 17:16:55
GRTHO 547,50 5,69 17:14:10
GSRAY 1,38 -2,13 17:16:45
GUBRF 277,00 -1,51 17:16:58
HALKB 26,74 -7,22 17:16:58
HEKTS 3,43 -3,38 17:16:21
IEYHO 30,28 -0,72 17:17:02
IPEKE 78,85 0,25 17:16:11
ISCTR 13,00 -1,74 17:16:53
ISMEN 43,22 -1,77 17:16:51
KCAER 13,34 -1,48 17:15:55
KCHOL 167,70 0,00 17:16:56
KONTR 31,68 -2,82 17:16:57
KOZAA 89,65 -0,99 17:16:51
KOZAL 25,40 0,00 17:16:36
KRDMD 27,80 0,00 17:16:37
KTLEV 12,64 -1,25 17:17:00
KUYAS 49,56 -0,88 17:15:45
MAGEN 21,30 -3,18 17:13:03
MAVI 38,08 2,09 17:17:00
MGROS 465,75 -1,22 17:16:58
MIATK 39,88 -4,55 17:15:11
MPARK 329,25 1,07 17:13:51
OBAMS 44,16 -0,32 17:16:59
ODAS 5,27 -0,57 17:15:42
OTKAR 494,75 1,91 17:16:59
Menkul Fiyat % Zaman
OYAKC 21,22 0,86 17:16:51
PASEU 108,50 -2,25 17:16:53
PATEK 32,28 5,35 17:16:59
PETKM 18,87 3,17 17:16:53
PGSUS 222,00 -0,13 17:16:56
RALYH 161,30 -0,49 17:16:53
REEDR 10,65 0,09 17:16:57
SAHOL 82,55 1,48 17:17:00
SASA 3,26 -2,40 17:16:57
SISE 35,42 -0,51 17:16:51
SKBNK 6,76 -2,17 17:16:20
SOKM 36,48 -1,88 17:16:59
TABGD 229,20 -1,08 17:14:44
TAVHL 231,80 -0,77 17:16:10
TCELL 98,70 0,61 17:16:54
THYAO 307,25 -1,21 17:16:58
TKFEN 82,15 -1,02 17:16:30
TOASO 269,25 1,41 17:16:04
TSKB 12,80 -0,54 17:16:18
TSPOR 1,24 2,48 17:16:54
TTKOM 51,45 0,49 17:16:54
TTRAK 569,00 -1,64 17:16:41
TUKAS 2,57 -1,15 17:16:30
TUPRS 181,50 -1,94 17:17:02
TUREX 8,30 0,24 17:16:54
TURSG 9,10 -2,26 17:16:57
ULKER 105,10 -0,85 17:16:57
VAKBN 25,30 -2,09 17:16:59
VESTL 34,72 -1,98 17:16:53
YEOTK 35,48 -1,55 17:16:47
YKBNK 31,74 -2,16 17:17:02
ZOREN 3,41 -0,87 17:16:29