Canlı Borsa - Konutkocum
  • YARIM ALTIN
    17.815,00
    % 2,68
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,6996
    % 0,24
  • DÜNYA KATILIM € EURO
    48,8427
    % 0,45
  • DÜNYA KATILIM £ POUND
    56,2194
    % 0,25
  • DÜNYA KATILIM ¥ YUAN
    5,9140
    % 2,29
  • РУБ RUBLE
    0,5065
    % -1,16
  • BITCOIN/TL
    5240308,747
    % 2,73
  • BIST 100
    10.734,87
    % -1,14

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,51 -1,17 18:09:59
AGHOL 25,16 -1,49 18:09:44
AKBNK 58,45 -1,68 18:09:36
AKSA 11,76 -0,84 18:09:21
AKSEN 36,96 -1,81 18:09:32
ALARK 77,80 -2,08 18:09:41
ALTNY 71,45 -1,52 18:09:49
ANSGR 20,32 -1,84 18:09:49
ARCLK 117,10 0,09 18:08:27
ASELS 215,20 -0,42 18:09:55
ASTOR 92,05 -1,34 18:09:28
BALSU 21,54 -2,71 18:09:43
BIMAS 561,50 -0,35 18:09:25
BINHO 10,38 -0,86 18:09:46
BRSAN 401,25 -3,25 18:09:49
BRYAT 2.189,00 -2,93 18:08:33
BSOKE 16,22 2,98 18:09:34
BTCIM 4,56 0,66 18:09:42
CANTE 2,13 -0,47 18:09:47
CCOLA 46,32 -1,70 18:09:44
CIMSA 43,52 -0,27 18:09:47
CLEBI 1.490,00 -2,10 18:09:47
CWENE 27,56 9,98 18:09:30
DAPGM 14,21 -3,40 18:09:43
DOAS 178,30 -1,55 18:09:34
DOHOL 17,73 0,28 18:08:59
DSTKF 510,50 -9,96 18:09:13
ECILC 92,50 0,11 18:09:49
EFORC 124,60 0,89 18:08:16
EGEEN 7.812,50 -2,28 18:08:44
EKGYO 19,21 -1,54 18:09:52
ENERY 9,28 5,45 18:09:12
ENJSA 80,75 -0,43 18:09:33
ENKAI 68,10 -3,27 18:09:47
Menkul Fiyat % Zaman
EREGL 29,02 -1,09 18:09:48
EUPWR 26,94 -0,30 18:09:25
FENER 10,48 -5,59 18:09:47
FROTO 96,55 -2,28 18:09:47
GARAN 133,00 -1,99 18:09:58
GENIL 206,80 4,92 18:09:59
GESAN 43,32 -1,55 18:09:09
GLRMK 177,80 -1,98 18:09:52
GRSEL 338,75 -0,59 18:09:59
GRTHO 552,00 6,56 18:09:34
GSRAY 1,37 -2,84 18:10:00
GUBRF 276,25 -1,78 18:09:32
HALKB 25,94 -9,99 18:10:00
HEKTS 3,40 -4,23 18:09:58
IEYHO 30,74 0,79 18:09:57
IPEKE 78,40 -0,32 18:09:55
ISCTR 12,90 -2,49 18:09:54
ISMEN 43,04 -2,18 18:09:51
KCAER 13,33 -1,55 18:09:25
KCHOL 167,60 -0,06 18:09:59
KONTR 32,20 -1,23 18:09:57
KOZAA 88,60 -2,15 18:09:46
KOZAL 25,16 -0,94 18:09:42
KRDMD 27,88 0,29 18:09:47
KTLEV 12,67 -1,02 18:09:49
KUYAS 50,50 1,00 18:09:36
MAGEN 21,50 -2,27 18:08:35
MAVI 38,08 2,09 18:08:51
MGROS 463,00 -1,80 18:09:51
MIATK 39,84 -4,64 18:09:56
MPARK 328,50 0,84 18:08:01
OBAMS 43,84 -1,04 18:09:26
ODAS 5,25 -0,94 18:08:57
OTKAR 490,00 0,93 18:09:32
Menkul Fiyat % Zaman
OYAKC 21,00 -0,19 18:09:50
PASEU 108,00 -2,70 18:09:44
PATEK 32,30 5,42 18:09:58
PETKM 18,90 3,34 18:09:54
PGSUS 220,80 -0,67 18:09:59
RALYH 162,40 0,19 18:08:32
REEDR 10,52 -1,13 18:09:59
SAHOL 82,25 1,11 18:09:49
SASA 3,23 -3,29 18:09:58
SISE 35,14 -1,29 18:10:00
SKBNK 6,70 -3,04 18:09:59
SOKM 36,26 -2,47 18:09:56
TABGD 227,80 -1,68 18:09:46
TAVHL 231,10 -1,07 18:09:39
TCELL 98,80 0,71 18:09:57
THYAO 305,50 -1,77 18:09:53
TKFEN 82,00 -1,20 18:09:46
TOASO 269,00 1,32 18:09:48
TSKB 12,78 -0,70 18:08:22
TSPOR 1,22 0,83 18:09:59
TTKOM 51,50 0,59 18:09:53
TTRAK 567,00 -1,99 18:09:17
TUKAS 2,56 -1,54 18:09:58
TUPRS 182,00 -1,67 18:09:58
TUREX 8,26 -0,24 18:09:33
TURSG 9,07 -2,58 18:09:55
ULKER 105,20 -0,75 18:09:56
VAKBN 25,10 -2,86 18:09:54
VESTL 35,00 -1,19 18:09:50
YEOTK 35,26 -2,16 18:09:59
YKBNK 31,40 -3,21 18:09:59
ZOREN 3,40 -1,16 18:09:52