Canlı Borsa - Konutkocum
  • YARIM ALTIN
    8.048,00
    % 1,02
  • AMERIKAN DOLARI
    32,2234
    % -0,11
  • € EURO
    34,9331
    % 0,17
  • £ POUND
    40,5695
    % 0,07
  • ¥ YUAN
    4,4779
    % -0,04
  • РУБ RUBLE
    0,3522
    % 0,11
  • BITCOIN/TL
    1970670,465
    % -3,55
  • BIST 100
    10.218,58
    % -0,49

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 199,00 -0,50 18:09:58
AGROT 30,04 0,13 18:09:44
AHGAZ 13,22 0,30 18:09:31
AKBNK 57,80 -2,69 18:09:59
AKCNS 155,80 2,03 18:09:14
AKFGY 2,36 -0,42 18:09:34
AKFYE 27,50 4,25 18:08:22
AKSA 119,00 2,15 18:09:36
AKSEN 40,20 3,45 18:09:44
ALARK 118,80 -0,25 18:09:39
ALBRK 5,01 1,21 18:09:45
ALFAS 91,00 -1,62 18:09:45
ANSGR 97,10 1,36 18:08:23
ARCLK 182,10 -0,49 18:09:58
ASELS 63,40 0,00 18:09:42
ASTOR 104,30 -3,96 18:09:41
BERA 18,20 -3,86 18:09:33
BFREN 917,00 -0,76 18:08:02
BIENY 42,50 -2,25 18:09:59
BIMAS 424,75 -0,06 18:09:35
BIOEN 19,60 2,08 18:09:42
BOBET 37,34 -0,37 18:09:31
BRSAN 568,00 -2,91 18:09:41
BRYAT 2.942,50 -1,09 18:09:39
BTCIM 140,40 2,86 18:09:03
CANTE 17,87 -0,67 18:09:58
CCOLA 739,00 0,07 18:09:55
CIMSA 33,34 1,15 18:09:50
CWENE 261,25 -0,10 18:09:57
DOAS 297,00 0,25 18:09:57
DOHOL 14,76 2,93 18:09:59
ECILC 56,05 -2,69 18:09:58
ECZYT 254,25 2,94 18:09:58
EGEEN 14.870,00 1,16 18:09:06
Menkul Fiyat % Zaman
EKGYO 9,89 -5,00 18:09:59
ENERY 171,00 1,79 18:09:40
ENJSA 66,25 0,15 18:09:51
ENKAI 39,62 1,17 18:09:48
EREGL 46,84 2,95 18:09:59
EUPWR 143,90 -1,64 18:09:55
EUREN 15,15 -3,93 18:09:59
FROTO 1.149,00 0,70 18:09:52
GARAN 86,50 -3,08 18:09:58
GESAN 71,15 -2,13 18:09:39
GUBRF 153,70 -2,04 18:09:56
GWIND 29,02 0,90 18:09:52
HALKB 17,48 1,10 18:09:57
HEKTS 15,70 -2,97 18:09:59
IPEKE 38,86 -4,47 18:09:57
ISCTR 13,51 -1,31 18:09:59
ISGYO 15,92 -0,38 18:09:59
ISMEN 36,50 -0,49 18:09:53
IZENR 26,58 -0,97 18:09:29
KAYSE 33,52 -3,68 18:09:55
KCAER 59,25 -1,58 18:09:57
KCHOL 237,20 0,68 18:09:57
KLSER 59,00 -1,67 18:09:54
KONTR 232,00 -1,53 18:09:57
KONYA 10.125,00 -5,13 18:09:56
KOZAA 49,80 -4,41 18:09:52
KOZAL 21,96 -4,27 18:09:57
KRDMD 27,80 1,16 18:09:59
MAVI 97,60 0,26 18:09:58
MGROS 481,75 1,96 18:09:52
MIATK 56,45 -1,31 18:09:58
ODAS 9,57 1,81 18:09:47
OTKAR 554,00 -1,16 18:08:59
OYAKC 60,80 1,33 18:09:56
Menkul Fiyat % Zaman
PETKM 20,16 0,70 18:09:58
PGSUS 1.001,00 1,11 18:09:53
QUAGR 4,40 -1,79 18:09:55
REEDR 40,38 -1,75 18:09:59
SAHOL 96,70 0,36 18:09:50
SASA 44,70 -2,49 18:09:58
SAYAS 76,20 -1,42 18:09:47
SDTTR 324,50 -2,99 18:09:47
SISE 52,95 1,83 18:09:59
SKBNK 4,99 2,46 18:09:55
SMRTG 56,75 -1,56 18:09:56
SOKM 64,70 0,94 18:09:57
TABGD 160,10 2,43 18:09:53
TAVHL 221,30 0,64 18:09:46
TCELL 84,00 0,24 18:09:56
THYAO 318,00 -2,23 18:09:59
TKFEN 53,80 4,26 18:09:51
TOASO 272,75 -0,46 18:09:55
TSKB 10,11 -2,69 18:09:49
TTKOM 41,52 0,24 18:09:26
TTRAK 979,50 0,98 18:09:53
TUKAS 7,87 -0,76 18:09:57
TUPRS 187,20 -1,00 18:09:59
TURSG 69,70 0,65 18:09:50
ULKER 119,90 2,83 18:08:29
VAKBN 21,76 5,53 18:09:19
VESBE 23,80 -1,41 18:09:51
VESTL 102,00 -0,78 18:09:58
YEOTK 204,90 0,15 18:09:50
YKBNK 31,02 -2,64 18:09:59
YYLGD 13,15 -0,08 18:09:57
ZOREN 6,24 -2,04 18:09:57